The content on this page and other DBCDE document archive pages is provided to assist research and may contain references to activities or policies that have no current application. See the full archive disclaimer.
Broadband
| Record Number | Title |
| 2007/4571 | AUSTRALIAN BROADBAND GUARANTEE (TRANSITIONAL PROGRAM) - FUNDING AGREEMENT - *** *** |
| 2007/4478 | *** *** - SERVICE PROVIDER - AUDIT MARCH 2007 - PART 8 |
| 2007/4479 | *** *** - SERVICE PROVIDER - AUDIT MARCH 2007 - PART 9 |
| 2007/4644 | GENERAL SECTION ADMIN, BUDGET AND EXPENSES |
| 2007/4604 | AUSTRALIAN BROADBAND GUARANTEE - FINANCIAL CONSULTANCY |
| 2007/4606 | AUSTRALIAN BROADBAND GUARANTEE - TECHNICAL CONSULTANCY |
| 2007/4593 | ISSUES MANAGEMENT CONSULTANCY |
| 2007/4663 | AUSTRALIAN BROADBAND GUARANTEE (TRANSITIONAL PERIOD) 2 APRIL TO 30 JUNE 2007 - SERVICE PROVIDER - *** *** *** - PART 2 |
| 2007/4703 | AUSTRALIAN BROADBAND GUARANTEE PROVIDER MANAGEMENT SECTION - SERVICE PROVIDER - *** |
| 2007/4705 | AUSTRALIAN BROADBAND GUARANTEE PROVIDER MANAGEMENT SECTION - SERVICE PROVIDER - *** *** *** *** |
| 2007/4706 | AUSTRALIAN BROADBAND GUARANTEE PROVIDER MANAGEMENT SECTION - SERVICE PROVIDER - *** *** |
| 2007/4708 | AUSTRALIAN BROADBAND GUARANTEE PROVIDER MANAGEMENT SECTION - SERVICE PROVIDER - *** |
| 2007/4726 | CCIF - EXPRESSIONS OF INTEREST - |
| 2007/4707 | AUSTRALIAN BROADBAND GUARANTEE PROVIDER MANAGEMENT SECTION - SERVICE PROVIDER - *** *** |
| 2007/4709 | AUSTRALIAN BROADBAND GUARANTEE PROVIDER MANAGEMENT SECTION - SERVICE PROVIDER - *** *** |
| 2007/4710 | AUSTRALIAN BROADBAND GUARANTEE PROVIDER MANAGEMENT SECTION - SERVICE PROVIDER - *** |
| 2007/4711 | AUSTRALIAN BROADBAND GUARANTEE PROVIDER MANAGEMENT SECTION - SERVICE PROVIDER - *** / *** |
| 2007/4712 | AUSTRALIAN BROADBAND GUARANTEE PROVIDER MANAGEMENT SECTION - SERVICE PROVIDER - *** |
| 2007/4759 | INNOVATIVE SERVICES DELIVERY - ROUND 2 FUNDING PROPOSALS - - ISD R2 NO. 21 |
| 2007/4758 | INNOVATIVE SERVICES DELIVERY - ROUND 2 FUNDING PROPOSALS - - ISD R2 NO. 5 |
| 2007/4760 | INNOVATIVE SERVICES DELIVERY - ROUND 2 FUNDING PROPOSALS - - ISD R2 NO.1 |
| 2007/4761 | INNOVATIVE SERVICES DELIVERY - ROUND 2 FUNDING PROPOSALS - - ISD R2 NO. 22 |
| 2007/4762 | INNOVATIVE SERVICES DELIVERY - ROUND 2 FUNDING PROPOSALS - ISD R2 NO. 6 |
| 2007/4763 | INNOVATIVE SERVICES DELIVERY - ROUND 2 FUNDING PROPOSALS - - ISD R2 NO 31 |
| 2007/4770 | INNOVATIVE SERVICES DELIVERY - ROUND 2 FUNDING PROPOSALS - - PROJECT 2 - ISD R2 NO. 8 |
| 2007/4771 | INNOVATIVE SERVICES DELIVERY - ROUND 2 FUNDING PROPOSALS - - ISD R2 NO. 25 |
| 2007/4773 | INNOVATIVE SERVICES DELIVERY - ROUND 2 FUNDING PROPOSALS - - ISD R2 NO 33 |
| 2007/4772 | INNOVATIVE SERVICES DELIVERY - ROUND 2 FUNDING PROPOSALS - . - ISD R2 NO.4 |
| 2007/4774 | INNOVATIVE SERVICES DELIVERY - ROUND 2 FUNDING PROPOSALS - - PROJECT 3- ISD R2 NO. 9 |
| 2007/4775 | INNOVATIVE SERVICES DELIVERY - ROUND 2 FUNDING PROPOSALS - - ISD R2 NO. 26 |
| 2007/4776 | INNOVATIVE SERVICES DELIVERY - ROUND 2 FUNDING PROPOSALS - - ISD R2 NO. 27 |
| 2007/4789 | INNOVATIVE SERVICES DELIVERY - ROUND 2 FUNDING PROPOSALS - \ - ISD R2 NO.14 |
| 2007/4792 | INNOVATIVE SERVICES DELIVERY - ROUND 2 FUNDING PROPOSALS - - ISD R2 NO.15 |
| 2007/4828 | INNOVATIVE SERVICES DELIVERY - ROUND 1 FUNDING AGREEMENT - - PROJECT 10 - ISD NO.8 |
| 2007/4829 | INNOVATIVE SERVICES DELIVERY - ROUND 1 FUNDING AGREEMENT - - PROJECT 16 - ISD NO. 16 |
| 2007/4845 | AUSTRALIAN BROADBAND GUARANTEE (ABGTP) - *** *** *** *** - PAYMENTS |
| 2007/4846 | AUSTRALIAN BROADBAND GUARANTEE (ABGTP) - *** *** *** - PAYMENTS |
| 2007/4847 | AUSTRALIAN BROADBAND GUARANTEE (ABGTP) - *** *** *** - PAYMENTS |
| 2007/4848 | AUSTRALIAN BROADBAND GUARANTEE (ABGTP) - *** *** *** ***- PAYMENTS |
| 2007/4849 | AUSTRALIAN BROADBAND GUARANTEE (ABGTP) - *** *** - PAYMENTS |
| 2007/4850 | AUSTRALIAN BROADBAND GUARANTEE (ABGTP) - *** *** *** *** - PAYMENTS |
| 2007/4765 | INNOVATIVE SERVICES DELIVERY - ROUND 2 FUNDING PROPOSALS - *** *** *** *** ***- ISD R2 NO. 23 |
| 2007/4764 | INNOVATIVE SERVICES DELIVERY - ROUND 2 FUNDING PROPOSALS - *** *** *** *** *** *** *** *** *** *** - ISD R2 NO.2 |
| 2007/4766 | INNOVATIVE SERVICES DELIVERY - ROUND 2 FUNDING PROPOSALS - *** *** *** *** - PROJECT 1- ISD R2 NO. 7 |
| 2007/4767 | INNOVATIVE SERVICES DELIVERY - ROUND 2 FUNDING PROPOSALS - *** *** *** *** - ISD R2 NO 32 |
| 2007/4768 | INNOVATIVE SERVICES DELIVERY - ROUND 2 FUNDING PROPOSALS - *** *** *** *** *** *** - ISD R2 NO. 24 |
| 2007/4769 | INNOVATIVE SERVICES DELIVERY - ROUND 2 FUNDING PROPOSALS - *** *** *** - ISD R2 NO.3 |
| 2007/4782 | INNOVATIVE SERVICES DELIVERY - ROUND 2 FUNDING PROPOSALS - *** *** *** *** (***) - ISD R2 NO.12 |
| 2007/4784 | INNOVATIVE SERVICES DELIVERY - ROUND 2 FUNDING PROPOSALS - *** *** *** -ISD R2 NO. 17 |
| 2007/4785 | INNOVATIVE SERVICES DELIVERY - ROUND 2 FUNDING PROPOSALS - *** *** *** *** - ISD R2 NO. 30 |
| 2007/4786 | INNOVATIVE SERVICES DELIVERY - ROUND 2 FUNDING PROPOSALS - *** *** *** *** - ISD R2 NO.13 |
| 2007/4830 | INNOVATIVE SERVICES DELIVERY - ROUND 1 FUNDING AGREEMENT - *** *** PROJECT 2 - ISD NO.06 |
| 2007/4831 | INNOVATIVE SERVICES DELIVERY - ROUND 1 FUNDING AGREEMENT - *** *** *** *** *** - PROJECT 8 - ISD NO.2 |
| 2007/4832 | INNOVATIVE SERVICES DELIVERY - ROUND 1 FUNDING AGREEMENT - *** *** *** *** *** *** - PROJECT 4 - ISD NO.34 |
| 2007/4833 | INNOVATIVE SERVICES DELIVERY - ROUND 1 FUNDING AGREEMENT - *** *** - PROJECT 15 - ISD NO.10 |
| 2007/4834 | INNOVATIVE SERVICES DELIVERY - ROUND 1 FUNDING AGREEMENT - *** *** *** - PROJECT 6 - ISD NO. 47 |
| 2007/4851 | AUSTRALIAN BROADBAND GUARANTEE (ABGTP) - *** - PAYMENTS |
| 2007/4883 | AUSTRALIAN BROADBAND GUARANTEE - SERVICE PROVIDER - *** *** *** *** *** |
| 2007/4884 | AUSTRALIAN BROADBAND GUARANTEE - SERVICE PROVIDER - *** *** *** *** *** |
| 2007/4886 | AUSTRALIAN BROADBAND GUARANTEE - SERVICE PROVIDER - *** *** |
| 2007/4888 | AUSTRALIAN BROADBAND GUARANTEE - SERVICE PROVIDER - *** |
| 2007/4874 | SERVICE PROVIDER - *** |
| 2007/4906 | BROADBAND CONNECT - SERVICE PROVIDER - *** *** |
| 2007/4889 | AUSTRALIAN BROADBAND GUARANTEE - SERVICE PROVIDER - *** |
| 2007/4890 | AUSTRALIAN BROADBAND GUARANTEE - SERVICE PROVIDER - *** *** |
| 2007/4907 | *** *** - SERVICE PROVIDER - AUDIT MARCH 2007 - PART 2 |
| 2007/4778 | INNOVATIVE SERVICES DELIVERY - ROUND 2 FUNDING PROPOSALS - - ISD R2 NO 34 |
| 2007/4780 | INNOVATIVE SERVICES DELIVERY - ROUND 2 FUNDING PROPOSALS - - ISD R2 NO. 28 |
| 2007/4779 | INNOVATIVE SERVICES DELIVERY - ROUND 2 FUNDING PROPOSALS - -ISD R2 NO. 16 |
| 2007/4793 | INNOVATIVE SERVICES DELIVERY - ROUND 2 FUNDING PROPOSALS - - ISD R2 NO 38 |
| 2007/4795 | INNOVATIVE SERVICES DELIVERY - ROUND 2 FUNDING PROPOSALS - - ISD R2 NO. 39 |
| 2007/4796 | INNOVATIVE SERVICES DELIVERY - ROUND 2 FUNDING PROPOSALS - - ISD R2 NO 40 |
| 2007/4794 | INNOVATIVE SERVICES DELIVERY - ROUND 2 FUNDING PROPOSALS - -ISD R2 NO. 20 |
| 2007/4838 | INNOVATIVE SERVICES DELIVERY - ROUND 1 FUNDING AGREEMENT - * - PROJECT 3 - ISD NO.14 |
| 2007/4839 | INNOVATIVE SERVICES DELIVERY - ROUND 1 FUNDING AGREEMENT - - PROJECT 5 - ISD NO. 51 |
| 2007/4840 | INNOVATIVE SERVICES DELIVERY - ROUND 1 FUNDING AGREEMENT - - PROJECT 12 - ISD NO. 50 |
| 2007/4853 | AUSTRALIAN BROADBAND GUARANTEE PROVIDER MANAGEMENT SECTION - SERVICE PROVIDER - *** |
| 2007/4825 | INNOVATIVE SERVICES DELIVERY - ROUND 1 FUNDING AGREEMENT - - PROJECT 11 - ISD NO. 7 |
| 2007/4826 | INNOVATIVE SERVICES DELIVERY - ROUND 1 FUNDING AGREEMENT - - PROJECT 14 - ISD NO.45 |
| 2007/4827 | INNOVATIVE SERVICES DELIVERY - ROUND 1 FUNDING AGREEMENT - - PROJECT 13 - ISD NO.60 |
| 2007/4781 | INNOVATIVE SERVICES DELIVERY - ROUND 2 FUNDING PROPOSALS - - ISD R2 NO 35 |
| 2007/4783 | INNOVATIVE SERVICES DELIVERY - ROUND 2 FUNDING PROPOSALS - - ISD R2 NO. 29 |
| 2007/4787 | INNOVATIVE SERVICES DELIVERY - ROUND 2 FUNDING PROPOSALS - - ISD R2 NO 36 |
| 2007/4788 | INNOVATIVE SERVICES DELIVERY - ROUND 2 FUNDING PROPOSALS - -ISD R2 NO. 18 |
| 2007/4790 | INNOVATIVE SERVICES DELIVERY - ROUND 2 FUNDING PROPOSALS - ISD R2 NO 37 |
| 2007/4791 | INNOVATIVE SERVICES DELIVERY - ROUND 2 FUNDING PROPOSALS - -ISD R2 NO. 19 |
| 2007/4835 | - PROJECT 7 - ISD NO.31 |
| 2007/4836 | INNOVATIVE SERVICES DELIVERY - ROUND 1 FUNDING AGREEMENT - - PROJECT 9 - ISD NO. 3 |
| 2007/4837 | INNOVATIVE SERVICES DELIVERY - ROUND 1 FUNDING AGREEMENT - - PROJECT 1 - ISD NO. 11 |
| 2007/4893 | AUSTRALIAN BROADBAND GUARANTEE - SERVICE PROVIDER - *** |
| 2007/4894 | AUSTRALIAN BROADBAND GUARANTEE - SERVICE PROVIDER - *** |
| 2007/4995 | AUSTRALIAN BROADBAND GUARANTEE - SERVICE PROVIDER - *** |
| 2007/4998 | AUSTRALIAN BROADBAND GUARANTEE - SERVICE PROVIDER - *** *** |
| 2007/5007 | AUSTRALIAN BROADBAND GUARANTEE PROVIDER MANAGEMENT SECTION - SERVICE PROVIDER - *** |
| 2007/5008 | AUSTRALIAN BROADBAND GUARANTEE PROVIDER MANAGEMENT SECTION - SERVICE PROVIDER - *** |
| 2007/5009 | AUSTRALIAN BROADBAND GUARANTEE PROVIDER MANAGEMENT SECTION - SERVICE PROVIDER - *** *** *** |
| 2007/5010 | AUSTRALIAN BROADBAND GUARANTEE PROVIDER MANAGEMENT SECTION - SERVICE PROVIDER - *** *** |
| 2007/4968 | AUSTRALIAN BROADBAND GUARANTEE - SERVICE PROVIDER - *** *** *** |
| 2007/4987 | AUSTRALIAN BROADBAND GUARANTEE - SERVICE PROVIDER - *** *** |
| 2007/4989 | AUSTRALIAN BROADBAND GUARANTEE - SERVICE PROVIDER - *** |
| 2007/4990 | AUSTRALIAN BROADBAND GUARANTEE - SERVICE PROVIDER - *** |
| 2007/5011 | AUSTRALIAN BROADBAND GUARANTEE PROVIDER MANAGEMENT SECTION - SERVICE PROVIDER - *** *** |
| 2007/5043 | AUSTRALIAN BROADBAND GUARANTEE - SERVICE PROVIDER - *** |
| 2007/4988 | AUSTRALIAN BROADBAND GUARANTEE - SERVICE PROVIDER - *** *** |
| 2007/4969 | AUSTRALIAN BROADBAND GUARANTEE - SERVICE PROVIDER - *** *** |
| 2007/4970 | AUSTRALIAN BROADBAND GUARANTEE - SERVICE PROVIDER - *** *** |
| 2007/4971 | AUSTRALIAN BROADBAND GUARANTEE - SERVICE PROVIDER - *** |
| 2007/4973 | AUSTRALIAN BROADBAND GUARANTEE - SERVICE PROVIDER - *** |
| 2007/4974 | AUSTRALIAN BROADBAND GUARANTEE - SERVICE PROVIDER - *** *** |
| 2007/4975 | AUSTRALIAN BROADBAND GUARANTEE - SERVICE PROVIDER - *** |
| 2007/4991 | AUSTRALIAN BROADBAND GUARANTEE - SERVICE PROVIDER - *** |
| 2007/4992 | AUSTRALIAN BROADBAND GUARANTEE - SERVICE PROVIDER - *** |
| 2007/4994 | AUSTRALIAN BROADBAND GUARANTEE - SERVICE PROVIDER - *** |
| 2007/4996 | AUSTRALIAN BROADBAND GUARANTEE - SERVICE PROVIDER - *** *** *** |
| 2007/5001 | AUSTRALIAN BROADBAND GUARANTEE - SERVICE PROVIDER - *** *** *** *** |
| 2007/5004 | AUSTRALIAN BROADBAND GUARANTEE PROVIDER MANAGEMENT SECTION - SERVICE PROVIDER - *** *** *** |
| 2007/5005 | AUSTRALIAN BROADBAND GUARANTEE PROVIDER MANAGEMENT SECTION - SERVICE PROVIDER - *** |
| 2007/5006 | AUSTRALIAN BROADBAND GUARANTEE PROVIDER MANAGEMENT SECTION - SERVICE PROVIDER - *** |
| 2007/5012 | AUSTRALIAN BROADBAND GUARANTEE PROVIDER MANAGEMENT SECTION - SERVICE PROVIDER - *** *** |
| 2007/4963 | AUSTRALIAN BROADBAND GUARANTEE - SERVICE PROVIDER - *** *** |
| 2007/4964 | AUSTRALIAN BROADBAND GUARANTEE - SERVICE PROVIDER - *** *** *** |
| 2007/4965 | AUSTRALIAN BROADBAND GUARANTEE - SERVICE PROVIDER - *** *** |
| 2007/4999 | AUSTRALIAN BROADBAND GUARANTEE - SERVICE PROVIDER - *** *** |
| 2007/5000 | AUSTRALIAN BROADBAND GUARANTEE - SERVICE PROVIDER - *** |
| 2007/5029 | ADMINISTRATION (FINANCIAL) |
| 2007/5045 | AUSTRALIAN BROADBAND GUARANTEE - SERVICE PROVIDER - *** *** - PART 2 |
| 2007/4979 | AUSTRALIAN BROADBAND GUARANTEE - SERVICE PROVIDER - *** *** |
| 2007/4980 | AUSTRALIAN BROADBAND GUARANTEE - SERVICE PROVIDER - *** |
| 2007/4981 | AUSTRALIAN BROADBAND GUARANTEE - SERVICE PROVIDER - *** *** *** *** *** |
| 2007/4993 | AUSTRALIAN BROADBAND GUARANTEE - SERVICE PROVIDER - *** *** *** |
| 2007/4962 | AUSTRALIAN BROADBAND GUARANTEE - SERVICE PROVIDER - *** *** *** *** |
| 2007/4982 | AUSTRALIAN BROADBAND GUARANTEE - SERVICE PROVIDER - *** *** |
| 2007/4983 | AUSTRALIAN BROADBAND GUARANTEE - SERVICE PROVIDER - *** |
| 2007/4984 | AUSTRALIAN BROADBAND GUARANTEE - SERVICE PROVIDER - *** |
| 2007/4985 | AUSTRALIAN BROADBAND GUARANTEE - SERVICE PROVIDER - *** |
| 2007/4986 | AUSTRALIAN BROADBAND GUARANTEE - SERVICE PROVIDER - *** *** *** (***) |
| 2007/4749 | STAFF TRAINING AND DEVELOPMENT |
| 2007/4752 | SERVICE PROVIDER - *** |
| 2007/4753 | AUSTRALIAN BROADBAND GUARANTEE (TRANSITIONAL PERIOD) 2 APRIL TO 30 JUNE 2007 - SERVICE PROVIDER - *** *** *** - PART 2 |
| 2007/4977 | AUSTRALIAN BROADBAND GUARANTEE - SERVICE PROVIDER - *** *** |
| 2007/4978 | AUSTRALIAN BROADBAND GUARANTEE - SERVICE PROVIDER - *** *** |
| 2007/4967 | AUSTRALIAN BROADBAND GUARANTEE - SERVICE PROVIDER - *** *** |
| 2007/4966 | AUSTRALIAN BROADBAND GUARANTEE - SERVICE PROVIDER - *** |
| 2007/4997 | AUSTRALIAN BROADBAND GUARANTEE - SERVICE PROVIDER - *** |
| 2007/4495 | AUSTRALIAN BROADBAND GUARANTEE (TRANSITIONAL PROGRAM) - FUNDING AGREEMENT - *** |
| 2007/5236 | COOMA CALL CENTRE REPORTING 2007 |
| 2007/5301 | AUSTRALIAN BROADBAND GUARANTEE FINANCIAL ADMINISTRATION - AUSTRALIAN BROADBAND GUARANTEE CIU IMPLEMENTATION PLAN |
| 2007/5648 | *** *** *** (***) PAYMENTS |
| 2007/5616 | AUSTRALIAN BROADBAND GUARANTEE - FUNDING AGREEMENT - *** |
| 2007/5577 | CLEVER NETWORKS SECTION - INNOVATIVE SERVICES DELIVERY - ROUND 1 GRANT RECIPIENT CORRESPONDENCE - - PROJECT 16 - ISD NO 16 - PART 3 |
| 2007/5234 | AUSTRALIAN BROADBAND GUARANTEE - SERVICE PROVIDER - *** *** *** *** *** PART 2 |
| 2007/5321 | SERVICE PROVIDER - *** *** |
| 2007/5684 | AUSTRALIAN BROADBAND GUARANTEE - SERVICE PROVIDER - ***- PART 2 |
| 2007/5340 | BPO 03 - 07 - NSW - RURAL AFFAIRS - |
| 2007/5341 | BPO 05 - 07 - NSW - |
| 2007/4950 | INNOVATIVE SERVICES DELIVERY - ROUND 2 FUNDING PROPOSALS - - ISD R2 NO. 10 |
| 2007/5322 | SERVICE PROVIDER - *** *** |
| 2007/5422 | SERVICE PROVIDER - *** - PART 2 |
| 2007/5161 | AUSTRALIAN BROADBAND GUARANTEE - SERVICE PROVIDER - *** *** |
| 2007/5627 | AUSTRALIAN BROADBAND GUARANTEE - SERVICE PROVIDER - *** - PART 2 |
| 2007/5189 | AUSTRALIAN BROADBAND GUARANTEE (TRANSITIONAL PROGRAM) - FUNDING AGREEMENT - *** *** |
| 2007/5617 | AUSTRALIAN BROADBAND GUARANTEE - SERVICE PROVIDER - *** - PART 2 |
| 2007/5619 | Australian Broadband Guarantee - Service Provider - *** *** - Part 2 |
| 2007/5664 | BROADBAND CONNECT FINANCIAL ADMINISTRATION SECTION - AUSTRALIAN BROADBAND GUARANTEE - SERVICE PROVIDER - *** - PART 2 |
| 2007/5665 | AUSTRALIAN BROADBAND GUARANTEE - SERVICE PROVIDER - *** - PART 3 |
| 2007/5666 | BROADBAND CONNECT FINANCIAL ADMINISTRATION SECTION - AUSTRALIAN BROADBAND GUARANTEE - SERVICE PROVIDER - *** - PART 2 |
| 2007/5902 | AUSTRALIAN BROADBAND GUARANTEE - TECHNICAL CONSULTANCY 2007 |
| 2007/5873 | AUSTRALIAN BROADBAND GUARANTEE - FUNDING DEED - *** *** *** *** |
| 2007/5817 | BROADBAND CONNECT SERVICE PROVIDER - *** *** |
| 2007/5554 | Innovative Services Delivery - Round 1 Grant Recipient correspondence - Queensland Health Project 7 - ISD NO.31 - Part 5 |
| 2007/5818 | BROADBAND CONNECT SERVICE PROVIDER - *** *** |
| 2007/5578 | CLEVER NETWORKS SECTION - INNOVATIVE SERVICES DELIVERY - ROUND 1 GRANT RECIPIENT CORRESPONDENCE - - PROJECT 16 - ISD NO 16 - PART 3 |
| 2007/6059 | AUSTRALIAN BROADBAND GUARANTEE (TRANSITIONAL PERIOD) 2 APRIL TO 30 JUNE 2007 - SERVICE PROVIDER - *** *** *** *** |
| 2007/6060 | AUSTRALIAN BROADBAND GUARANTEE - *** *** - SERVICE PROVIDER |
| 2007/6061 | AUSTRALIAN BROADBAND GUARANTEE (TRANSITIONAL PERIOD) 2 APRIL TO 30 JUNE 2007 - SERVICE PROVIDER - *** *** *** *** - PART 2 |
| 2007/5974 | BROADBAND CONNECT REPORTS - *** *** |
| 2007/5972 | BROADBAND CONNECT REPORTS - *** |
| 2007/6016 | AUSTRALIAN BROADBAND GUARANTEE (TRANSITIONAL PERIOD) 2 APRIL TO 30 JUNE 2007 - SERVICE PROVIDER - *** *** *** *** |
| 2007/5971 | BROADBAND CONNECT REPORTS - *** *** |
| 2007/6021 | AUSTRALIAN BROADBAND GUARANTEE (TRANSITIONAL PERIOD) 2 APRIL TO 30 JUNE 2007 - SERVICE PROVIDER - *** *** *** *** - PART 2 |
| 2007/5967 | BROADBAND CONNECT FINANCIAL ADMINISTRATION - AUSTRALIAN BROADBAND GUARANTEE - SERVICE PROVIDER - *** *** - FUNDING DEED |
| 2007/5968 | BROADBAND CONNECT REPORTS - *** |
| 2007/6011 | AUSTRALIAN BROADBAND GUARANTEE - *** *** - SERVICE PROVIDER |
| 2007/5969 | BROADBAND CONNECT REPORTS - *** |
| 2007/5970 | BROADBAND CONNECT REPORTS - *** |
| 2007/6119 | BROADBAND PROJECT MANAGER QUEENSLAND - FUNDING AGREEMENT |
| 2007/6128 | BROADBAND CONNECT - *** *** - REPORTS |
| 2007/6129 | BROADBAND CONNECT - *** *** - REPORTS |
| 2007/6281 | ADMINISTRATION |
| 2007/6274 | AUSTRALIAN BROADBAND GUARANTEE - SERVICE PROVIDER - *** *** - PART 2 |
| 2007/6130 | BROADBAND CONNECT - *** - REPORTS |
| 2007/6124 | BROADBAND CONNECT - *** - REPORTS |
| 2007/6125 | BROADBAND CONNECT - *** - REPORTS |
| 2007/6248 | *** *** *** *** FUNDING DEED FOR AUSTRALIAN BROADBAND GUARANTEE PROGRAM |
| 2007/6500 | SERVICE PROVIDER - *** *** *** *** |
| 2007/6481 | AUSTRALIAN BROADBAND GUARANTEE - SERVICE PROVIDER - *** *** *** *** *** *** *** |
| 2007/6482 | AUSTRALIAN BROADBAND GUARANTEE - SERVICE PROVIDER - *** *** *** *** *** *** *** |
| 2007/6534 | BPO11 07 - QLD - REMOTE AREA PLANNING AND DEVELOPMENT LONGREACH - PART 2 |
| 2007/6527 | OPEL NEGOTIATIONS |
| 2007/6532 | BPO 1007 - QLD - - PART 2 |
| 2007/6533 | BPO 1007 - QLD - PART 3 |
| 2007/6535 | BPO11 07 - QLD - REMOTE AREA PLANNING AND DEVELOPMENT LONGREACH - PART 3 |
| 2007/6511 | REPORTING - DISCRETIONARY GRANTS CENTRAL REGISTER - PART 3 |
| 2007/6865 | ABG PROVIDER E-MAILS - *** - 01 OCT 2007 - 31 DEC 2007 |
| 2007/6866 | ABG PROVIDER E-MAILS - *** *** - 01 OCT 2007 - 31 DEC 2007 |
| 2007/6860 | ABG PROVIDER E-MAILS - *** - 01 OCT 2007 - 31 DEC 2007 |
| 2007/6843 | ABG ROUND 2 - *** *** *** |
| 2007/6950 | AUSTRALIAN BROADBAND GUARANTEE - SERVICE PROVIDER - *** *** *** *** - PART 2 |
| 2007/6993 | AUSTRALIAN BROADBAND GUARANTEE - SERVICE PROVIDER - *** *** *** *** *** *** *** |
| 2007/6995 | SERVICE PROVIDER - *** *** *** - FUNDING DEED |
| 2007/6916 | ABG PROVIDER E-MAILS - *** *** - 01 OCT 2007 - 31 DEC 2007 |
| 2007/6917 | ABG PROVIDER E-MAILS - *** *** - 01 OCT 2007 - 31 DEC 2007 |
| 2007/6918 | ABG PROVIDER E-MAILS - *** - 01 OCT 2007 - 31 DEC 2007 |
| 2007/6919 | ABG PROVIDER E-MAILS - *** - 01 OCT 2007 - 31 DEC 2007 |
| 2007/6920 | ABG PROVIDER E-MAILS - *** *** - 01 OCT 2007 - 31 DEC 2007 |
| 2007/6973 | ABG ROUND 2 - *** *** *** |
| 2007/6820 | BPO FUNDING AGREEMENT - QLD - |
| 2007/6821 | BPO FUNDING AGREEMENT - QLD - |
| 2007/6830 | BPO FUNDING AGREEMENT - WA - |
| 2007/6834 | BPO FUNDING AGREEMENT - SA - CENTRAL LOCAL GOVERNMENT REGION |
| 2007/6530 | BPO12 - 07 - QLD - MACKAY REGION ACC - PART 2 |
| 2007/6531 | BPO12 - 07 - QLD - MACKAY REGION ACC - PART 3 |
| 2007/6666 | ABG ROUND 2 - *** *** - PART 2 |
| 2007/6667 | ABG ROUND 2 - *** *** - PART 3 |
| 2007/6724 | ABG ROUND 2 - *** *** *** *** |
| 2007/6725 | ABG ROUND 2 - *** *** *** |
| 2007/7007 | *** *** *** *** FUNDING DEED FOR AUSTRALIAN BROADBAND GUARANTEE PROGRAM |
| 2007/6728 | ABG ROUND 2 - *** *** |
| 2007/6729 | ABG ROUND 2 - *** |
| 2007/6748 | ABG ROUND 2 - *** *** *** |
| 2007/6749 | ABG ROUND 2 - *** *** |
| 2007/6713 | AUSTRALIAN BROADBAND GUARANTEE - SERVICE PROVIDER - *** |
| 2007/6726 | ABG ROUND 2 - *** *** *** |
| 2007/6817 | ABG ROUND 2 - *** |
| 2007/6818 | ABG ROUND 2 - *** |
| 2007/6776 | AUSTRALIAN BROADBAND GUARANTEE - SERVICE PROVIDER - *** |
| 2007/6727 | ABG ROUND 2 - *** *** *** |
| 2007/6823 | BPO FUNDING AGREEMENT - VIC - |
| 2007/6824 | BPO FUNDING AGREEMENT - WA - |
| 2007/6825 | BPO FUNDING AGREEMENT - SA - |
| 2007/6819 | BFO FUNDING AGREEMENT- NSW - |
| 2007/6822 | BPO FUNDING AGREEMENT - SA - |
| 2007/6833 | BPO FUNDING AGREEMENT - QLD - MACKAY REGION ACC |
| 2007/6777 | AUSTRALIAN BROADBAND GUARANTEE - SERVICE PROVIDER - *** |
| 2007/6780 | ABG ROUND 2 - *** *** *** *** |
| 2007/6858 | ABG PROVIDER E-MAILS - *** *** - 01 OCT 2007 - 31 DEC 2007 |
| 2007/6859 | ABG PROVIDER E-MAILS - ***/*** - 01 OCT 2007 - 31 DEC 2007 |
| 2007/6861 | ABG PROVIDER E-MAILS - *** *** - 01 OCT 2007 - 31 DEC 2007 |
| 2007/6730 | ABG ROUND 2 - *** *** *** *** |
| 2007/6757 | INNOVATIVE SERVICES DELI EVERY - ROUND 1 GRANT RECIPIENT CORRESPONDENCE - - PROJECT 8 - ISD NO. 2 |
| 2007/6758 | INNOVATIVE SERVICES DELI EVERY - ROUND 1 GRANT RECIPIENT CORRESPONDENCE - - PROJECT 8 - ISD NO. 2 |
| 2007/6892 | ABG PROVIDER E-MAILS - ***/*** - 01 OCT 2007 - 31 DEC 2007 |
| 2007/6895 | ABG PROVIDER E-MAILS - *** - 01 OCT 2007 - 31 DEC 2007 |
| 2007/6896 | ABG PROVIDER E-MAILS - *** - 01 OCT 2007 - 31 DEC 2007 |
| 2007/6897 | ABG PROVIDER E-MAILS - *** - 01 OCT 2007 - 31 DEC 2007 |
| 2007/6898 | ABG PROVIDER E-MAILS - *** - 01 OCT 2007 - 31 DEC 2007 |
| 2007/6899 | ABG PROVIDER E-MAILS - *** - 01 OCT 2007 - 31 DEC 2007 |
| 2007/6901 | ABG PROVIDER E-MAILS - *** - 01 OCT 2007 - 31 DEC 2007 |
| 2007/6788 | ABG ROUND 2 - *** *** *** *** |
| 2007/6789 | ABG ROUND 2 - *** *** *** |
| 2007/6798 | ABG ROUND 2 - *** *** *** *** *** - PART 2 |
