The content on this page and other DBCDE document archive pages is provided to assist research and may contain references to activities or policies that have no current application. See the full archive disclaimer.
Corporate and Business
| Record Number | Title |
| 2007/4923 | QUESTIONS ON NOTICE: 3287 SENATOR *** RE: DEPRECIATION |
| 2007/4919 | QUESTIONS ON NOTICE: 3306 SENATOR *** RE: DEPRECIATION |
| 2007/4920 | QUESTIONS ON NOTICE: 3347 SENATOR *** RE: APPROPRIATION |
| 2007/4921 | QUESTIONS ON NOTICE: 3317 SENATOR *** RE: EMPLOYEE EXPENSES |
| 2007/5050 | QUESTIONS ON NOTICE: 3409 SENATOR *** RE: CASUALTIES OF TELSTRA |
| 2007/5385 | QUESTIONS ON NOTICE: 6166 - *** RE: SBS RECEPTION - SHAILER PARK QLD |
| 2007/4916 | QUESTIONS ON NOTICE: 3336 *** RE: EMPLOYEE EXPENSES |
| 2007/4917 | QUESTIONS ON NOTICE 5976 - *** - MEDIA MONITORING |
| 2007/5386 | QUESTIONS ON NOTICE: 6170 - *** RE: BATHURST RUGBY CLUB |
| 2007/5571 | QUESTIONS ON NOTICE: 6214 - *** - RE: DO NOT CALL REGISTER - BREACH |
| 2007/5387 | QUESTIONS ON NOTICE: 6169 - *** RE: AQUATIC CENTRE - LITHGOW |
| 2007/6019 | QUESTIONS ON NOTICE: 3454 - *** - RE: BROADCASTING SERVICES ACT 1992 |
| 2007/6138 | QUESTIONS ON NOTICE: 3466 *** RE: NATURAL HISTORY UNIT |
| 2007/6213 | QUESTIONS ON NOTICE: 6292 *** RE: GIFTS GIVEN AND RECEIVED |
| 2007/6321 | QUESTIONS ON NOTICE: 6317 - *** - RE: COMMUNITY RADIO LICENCE - CASTLEMAINE DISTRICT RADIO |
| 2007/6465 | QUESTIONS ON NOTICE: 6314 *** RE: ACMA TECHNICAL FACTORS FOR SWITCH OVER FOR DIGITAL TV - REF 5762 |
| 2007/6466 | QUESTIONS ON NOTICE: 6314 *** RE: SWITCH OVER FOR DIGITAL TV - REF 5762 |
| 2007/4911 | QUESTIONS ON NOTICE 5919 -*** - ENGAGEMENT OF PUBLIC RELATIONS AFFAIRS OR MEDIA MANAGEMENT CONSULTANCY IN 2006 |
| 2007/4912 | QUESTIONS ON NOTICE 5938 - *** - COMMISSION OF OPINION POLLS - FOCUS GROUPS OR MARKET RESEARCH 2006 |
| 2007/4918 | QUESTIONS ON NOTICE 5995 - *** - MEDIA MONITORING AND CLIPPING SERVICES |
| 2007/4914 | QUESTIONS ON NOTICE 5957 - *** - MEDIA TRAINING 2006 |
| 2007/5452 | QUESTIONS ON NOTICE: 6199 - *** RE: ABC - GREAT GLOBAL WARMING SWINDLE |
| 2007/4910 | QUESTIONS ON NOTICE 5853 - *** - HEALTH RISKS OF WIRELESS BROADBAND |
| 2007/5831 | QUESTIONS ON NOTICE: 6254 *** RE: SCIENCE AND INNOVATION COMMITTEE REPORT - BETWEEN A ROCK AND A HARD PLACE |
| 2007/5832 | QUESTIONS ON NOTICE: 6237 *** RE: SCIENCE AND INNOVATION COMMITTEE REPORT - BETWEEN A ROCK AND A HARD PLACE |
| 2007/8305 | E-SECURITY-CRISIS COMMUNICATIONS PLANNING-*** II |
| 2007/6680 | *** MEETING WITH BRAZILIAN AMBASSADOR JUNE 2007 |
| 2007/6677 | COMMONWEALTH DISABILITY STRATEGY - REVIEW 2007 |
| 2007/6759 | AUSTRALIAN MARITIME SAFETY AUTHORITY - LIAISON |
| 2007/6764 | *** ATTENDANCE WOMEN CHIEFS OF ENTERPRISE (INTERNATIONAL) (WCEI) NATIONAL CONFERENCE - SEPTEMBER 2006 |
| 2007/6765 | UNESCAP (UNITED NATIONS ECONOMIC AND SOCIAL COMMISSION FOR ASIA AND THE PACIFIC) |
| 2007/5756 | PROTECTING AUSTRALIAN FAMILIES ONLINE INFO CAMPAIGN - 303 CREATIVE - MARKETING COLLATERAL AND WEB MATERIAL |
| 2007/5757 | PROTECTING AUSTRALIAN FAMILIES ONLINE INFO CAMPAIGN - QUAY - CAMPAIGN AND STATE LAUNCHES |
| 2007/5759 | PROTECTING AUSTRALIAN FAMILIES ONLINE INFO CAMPAIGN - MCGC 11 OCTOBER 2006, APPROVAL OF COMMS STRATEGY & BRIEFS. |
| 2007/5760 | PROTECTING AUSTRALIAN FAMILIES ONLINE INFO CAMPAIGN - MCGC 12 DECEMBER 2006, PUBLIC RELATIONS CONSULTANT SELECTION. |
| 2007/5761 | PROTECTING AUSTRALIAN FAMILIES ONLINE INFO CAMPAIGN - MCGC 9 MAY 2007, STAGE 2 CREATIVE REFINEMENT. |
| 2007/5764 | PROTECTING AUSTRALIAN FAMILIES ONLINE INFO CAMPAIGN - MCGC 13 JUNE 2007 - NEAR FINAL CREATIVE |
| 2007/5765 | PROTECTING AUSTRALIAN FAMILIES ONLINE INFO CAMPAIGN - MCGC 14 FEBRUARY 2007 - CREATIVE AGENCY SELECTION |
| 2007/5766 | PROTECTING AUSTRALIAN FAMILIES ONLINE INFO CAMPAIGN - MCGC 27 MARCH 2007 - CREATIVE REFINEMENT |
| 2007/7031 | PROTECTING AUSTRALIAN FAMILIES ONLINE INFO CAMPAIGN - MCGC 6 AUGUST 2007 - DIRECT MAIL APPROVAL |
| 2007/8022 | PROTECTING AUSTRALIAN FAMILIES ONLINE INFO CAMPAIGN - BOOKLET PRODUCTION - PART 3 |
| 2007/7847 | PROTECTING AUSTRALIAN FAMILIES ONLINE INFO CAMPAIGN - WALLIS MARKET RESEARCH - TRACKING RESEARCH |
| 2007/7848 | PROTECTING AUSTRALIAN FAMILIES ONLINE INFO CAMPAIGN - WALLIS MARKET RESEARCH - SUPPLEMENTARY AND BENCHMARKING RESEARCH |
| 2007/7849 | PROTECTING AUSTRALIAN FAMILIES ONLINE INFO CAMPAIGN - WALLIS MARKET RESEARCH - CONCEPT TESTING AND CREATIVE REFINEMENT RESEARCH |
| 2007/7850 | PROTECTING AUSTRALIAN FAMILIES ONLINE INFO CAMPAIGN - QUAY - STAKEHOLDERS AND PARTNERS PROGRAM |
| 2007/7858 | PROTECTING AUSTRALIAN FAMILIES ONLINE INFO CAMPAIGN - GCU COMMUNICATIONS |
| 2007/8003 | PROTECTING AUSTRALIAN FAMILIES ONLINE INFO CAMPAIGN - 303 - MINUTES & CONTRACT CORRESPONDENCE - PART 2 |
| 2007/7851 | PROTECTING AUSTRALIAN FAMILIES ONLINE INFO CAMPAIGN - 303 CREATIVE - ADVERTISING PRODUCTION |
| 2007/7852 | PROTECTING AUSTRALIAN FAMILIES ONLINE INFO CAMPAIGN - QUAY - MEDIA RELATIONS |
| 2007/7853 | PROTECTING AUSTRALIAN FAMILIES ONLINE INFO CAMPAIGN - BOOKLET PRODUCTION - PART 2 |
| 2007/8002 | PROTECTING AUSTRALIAN FAMILIES ONLINE INFO CAMPAIGN - PORTAL CONTENT |
| 2007/8004 | PROTECTING AUSTRALIAN FAMILIES ONLINE INFO CAMPAIGN - UNIVERSAL *** TEAR SHEETS - PART 1 |
| 2007/8006 | PROTECTING AUSTRALIAN FAMILIES ONLINE INFO CAMPAIGN - 303 CREATIVE - ADVERTISING PRODUCTION - PART 2 |
| 2007/8005 | PROTECTING AUSTRALIAN FAMILIES ONLINE INFO CAMPAIGN - UNIVERSAL *** TEAR SHEETS - PART 2 |
| 2007/8023 | PROTECTING AUSTRALIAN FAMILIES ONLINE INFO CAMPAIGN - MEDIA CLIPS |
| 2007/8024 | PROTECTING AUSTRALIAN FAMILIES ONLINE INFO CAMPAIGN - MEDIA CLIPS - PART 2 |
| 2007/8025 | PROTECTING AUSTRALIAN FAMILIES ONLINE INFO CAMPAIGN - MEDIA CLIPS - PART 3 |
| 2007/8026 | PROTECTING AUSTRALIAN FAMILIES ONLINE INFO CAMPAIGN - MEDIA CLIPS - PART 4 |
| 2007/5177 | TELECOMMUNICATIONS CONSUMER INFORMATION CAMPAIGN - COX INALL - NEWSPAPER INSERT |
| 2007/5176 | TEL CIC CAMPAIGN - REGIONAL BRIEFINGS - COX INALL COMMUNICATIONS 2007 |
| 2007/5820 | TELECOMMUNICATIONS CONSUMER INFORMATION CAMPAIGN - COX INALL - NEWSPAPER INSERT - PART 2 |
| 2007/6221 | TELECOMMUNICATIONS CONSUMER INFORMATION CAMPAIGN - MCGC MEETING - 17 SEPTEMBER 2007 |
| 2007/6356 | TELECOMMUNICATIONS CONSUMER INFORMATION CAMPAIGN - 1800 CAMPAIGN CALL STATISTICS |
| 2007/6452 | CAMPAIGNS - TEL CIC - NEWSPAPER INSERT - CONTENT - PART 1 |
| 2007/6222 | TELECOMMUNICATIONS CONSUMER INFORMATION CAMPAIGN - MCGC MEETING - 11 OCTOBER 2006 |
| 2007/6223 | TELECOMMUNICATIONS CONSUMER INFORMATION CAMPAIGN - MCGC MEETING - 15 AUGUST 2006 |
| 2007/6224 | TELECOMMUNICATIONS CONSUMER INFORMATION CAMPAIGN - MCGC MEETING - 31 OCTOBER 2006 |
| 2007/6225 | TELECOMMUNICATIONS CONSUMER INFORMATION CAMPAIGN - MCGC MEETING - 27 MARCH 2007 |
| 2007/6226 | TELECOMMUNICATIONS CONSUMER INFORMATION CAMPAIGN - MCGC MEETING - 13 FEBRUARY 2007 |
| 2007/6409 | TELECOMMUNICATIONS CONSUMER INFORMATION CAMPAIGN - COX-INALL COMMUNICATIONS - REGIONAL INSERT - CORRESPONDENCE - PART 1 |
| 2007/6391 | TELECOMMUNICATIONS CONSUMER INFORMATION CAMPAIGN - COX INALL - NEWSPAPER INSERT - PART 3 |
| 2007/6741 | CAMPAIGNS TEL CIC - NEWSPAPER INSERT - CORRESPONDENCE WITH MINISTER'S OFFICE |
| 2007/6742 | CAMPAIGNS TEL CIC - LETTER AND GUIDE - CORRESPONDENCE WITH MINISTER'S OFFICE |
| 2007/7905 | TEL CIC CAMPAIGN - CD ROM (MEDIA, BACKBENCHERS, REGIONAL BRIEFINGS) |
| 2007/5565 | INDIGENOUS TELECOMMUNICATIONS - BACKING INDIGENOUS ABILITY TELECOMMUNICATIONS PROGRAM ROUND 2 - PROJECT MANAGEMENT |
| 2007/6307 | INDIGENOUS TELECOMMUNICATIONS - BACKING INDIGENOUS ABILITY TELECOMMUNICATIONS PROGRAM - ROUND ONE - APPLICATION FORM |
| 2007/6308 | INDIGENOUS TELECOMMUNICATIONS - BACKING INDIGENOUS ABILITY TELECOMMUNICATIONS PROGRAM - ADVERTISING |
| 2007/6305 | INDIGENOUS TELECOMMUNICATIONS - BACKING INDIGENOUS ABILITY TELECOMMUNICATIONS PROGRAM - ROUND TWO APPLICATION FORM AND GUIDELINES |
| 2007/6227 | NETALERT - PROTECTING AUSTRALIAN FAMILIES ONLINE CAMPAIGN - FAMILY ASSISTANCE OFFICE (FAO) DISTRIBUTION |
| 2007/6306 | INDIGENOUS TELECOMMUNICATIONS - BACKING INDIGENOUS ABILITY TELECOMMUNICATIONS PROGRAM - ROUND 1 - GUIDELINES |
| 2007/6304 | INDIGENOUS TELECOMMUNICATIONS - INDIGENOUS CONSUMER SAFEGUARDS INFORMATION CAMPAIGN - BUDGET |
| 2007/5399 | GOVERNMENT RELATIONS - NATIONAL ENVIRONMENT PROTECTION MEASURES (NEPM) |
| 2007/5070 | QUESTIONS ON NOTICE 5957 - *** - MEDIA TRAINING 2006 |
| 2007/5804 | Ad Hoc purchase orders - work not documented elsewhere |
| 2007/7492 | REGIONAL TELECOMMUNICATIONS REVIEW 2007 - 2008 |
| 2007/4943 | PROTECTING AUSTRALIAN FAMILIES ONLINE INFO CAMPAIGN - PARTNERS PROGRAM - PART 2 |
| 2007/4944 | CAMPAIGNS - PROTECTING AUSTRALIAN FAMILIES ONLINE - PUBLIC RELATIONS - SOFT LAUNCH |
| 2007/4945 | CAMPAIGNS - PROTECTING AUSTRALIAN FAMILIES ONLINE - BRANDING |
| 2007/4946 | CAMPAIGNS - PROTECTING AUSTRALIAN FAMILIES ONLINE - PUBLIC RELATIONS - STAKEHOLDER ENGAGEMENT |
| 2007/4947 | CAMPAIGNS - PROTECTING AUSTRALIAN FAMILIES ONLINE - PUBLIC RELATIONS - ISSUES MANAGEMENT |
| 2007/4948 | CAMPAIGNS - PROTECTING AUSTRALIAN FAMILIES ONLINE - PUBLIC RELATIONS - STATE LAUNCHES |
| 2007/8246 | PROTECTING AUSTRALIAN FAMILIES ONLINE INFO CAMPAIGN - AUSTRALIA POST CONTRACT - PART 2 |
| 2007/6068 | STATE OF THE SERVICE REPORT 2006 - 2007 - PART 2 |
| 2007/4671 | OFFICE OF EVALUATION AND AUDIT ( INDIGENOUS PROGRAMS) - WORK PROGRAM 2007-2010 |
| 2007/4878 | EVALUATIONS OF INDIGENOUS PROGRAMS - OFFICE OF EVALUATION AND AUDIT (OEA) - NACIS |
| 2007/6991 | OFFICE OF EVALUATION & AUDIT (INDIGENOUS PROGRAMS) [OEA(IP)] - AUDIT OF TELECOMMUNICATION ACTION PLAN FOR RURAL INDIGENOUS COMMUNITIES |
| 2007/5670 | DIGITAL AUSTRALIA - IT INFRASTRUCTURE |
| 2007/7449 | APSC EXIT INTERVIEW FOR FINANCE /ACCOUNTING STAFF |
| 2007/6567 | LEGAL SERVICES - PARLIAMENTARY ASPECTS OF RESPONSES TO PARLIAMENTARY COMMITTEE REPORTS |
| 2007/5395 | REGIONAL NETWORK - LEAVE FARES ASSISTANCE |
| 2007/5167 | SATELLITE PHONE SUBSIDY SCHEME 2007/08 |
| 2007/5214 | TRUST AND GROWTH IN THE ONLINE ENVIRONMENT REPORT AND OVERVIEW |
| 2007/7013 | AGIMO ICT SKILLS, CAPABILITY ASSESSMENT AND AGOSP |
| 2007/7554 | COPYRIGHT AGENCY LIMITED 2007 |
| 2007/7430 | DIGITAL AUSTRALIA - COMMUNICATIONS AND CAMPAIGN DEVELOPMENT |
| 2007/7841 | AUSTRALIAN GOVERNMENT BRANDING AND RECOGNITION |
| 2007/7857 | MEDIA MONITORING - DAY TO DAY OPERATIONAL |
| 2007/7683 | CORRESPONDENCE WITH MINISTERS OFFICE - MINOR MATTERS |
| 2007/6570 | PARLIAMENTARY QUESTIONS GUIDELINES, CORRESPONDENCE & INFORMATION - 42nd PARLIAMENT - 2007 |
| 2007/8201 | ELECTION COMMITMENTS - REVIEW OF ELECTION COMMITMENTS - REPORTS FOR 2007 |
| 2007/8202 | GOVERNMENT RELATIONS - INTERGOVERNMENT LIAISON - NATIONAL - INDUSTRY CONTACTS |
| 2007/7908 | COORDINATION UNIT - SENATE SELECT COMMITTEE ON MENTAL HEALTH'S FINAL REPORT: NATIONAL APPROACH TO MENTAL HEALTH - FROM CRISIS TO COMMUNITY |
| 2007/8285 | COORDINATION UNIT - ELECTION COMMITMENTS - 2007 ELECTION - GOVERNMENT IMPLEMENTATION |
| 2007/8336 | STRATEGIC MANAGEMENT - PLANNING - IMPLEMENTING OF CONNECTING GOVERNMENT - REPORTING TO THE MANAGEMENT ADVISORY COMMITTEE |
| 2007/6458 | AUSTRALIAN SPORTS COMMISSION - AGREEMENT MAKING |
| 2007/6459 | AUSTRALIAN PUBLIC SERVICE COMMISSION AND MAC |
| 2007/6463 | NATIONAL ARCHIVES OR AUSTRALIA - AGREEMENT MAKING |
| 2007/6453 | NATIONAL *** OF AUSTRALIA - AGREEMENT MAKING |
| 2007/6454 | AUSTRALIAN NATIONAL*** - AGREEMENT MAKING |
| 2007/6455 | AUSTRALIAN FILM, TELEVISION AND RADIO SCHOOL - AGREEMENT MAKING |
| 2007/8391 | REQUESTS FOR INFORMATION ON FUNDING TO ELECTORATE OF *** - PART 2 |
| 2007/8392 | INTERGOVERNMENTAL LIASION - COMMONWEALTH - REQUESTS FOR INFORMATION ON FUNDING TO THE ELECTORATE OF *** |
| 2007/8393 | REQUESTS FOR INFORMATION ON FUNDING TO THE ELECTORATE OF *** |
| 2007/8394 | REQUESTS FOR INFORMATION ON FUNDING TO THE ELECTORATE OF *** |
| 2007/8395 | REQUESTS FOR INFORMATION ON FUNDING TO ELECTORATE OF *** - PART 2 |
| 2007/8396 | REQUEST FOR INFORMATION ON THE ELECTORATE OF *** |
| 2007/8397 | REQUESTS FOR INFORMATION ON FUNDING TO THE ELECTORATE OF *** |
| 2007/8363 | DEPARTMENT RESPONSE TO *** MOTION FOR JULY 2006 TO JUNE 2007 - SENATE ORDER ON GOVERNMENT AGENCY CONTRACTS |
| 2007/4882 | PARLIAMENTARY QUESTION HOUSE OF REPRESENTATIVES 5829 - *** - 2007 |
| 2007/4885 | AUSTRALIA'S FOURTH REPORT UNDER THE CONVENTION ON THE RIGHTS OF THE CHILD 2007 |
| 2007/4875 | PARLIAMENTARY QUESTION HOUSE OF REPRESENTATIVES 5872 - *** - 2007 |
| 2007/4891 | PARLIAMENTARY QUESTION HOUSE OF REPRESENTATIVES 5810 - *** - 2007 |
| 2007/4933 | WHOLE OF GOVERNMENT REGULATORY PLAN 2006 - 2007 |
| 2007/7653 | STATEMENT OF COMMITMENT WITH COMCARE. |
| 2007/8172 | REGIONAL TELECOMMUNICATIONS REVIEW CONSULTATIONS |
| 2007/8360 | ANAO CORRESPONDENCE - PART 2 |
| 2007/8361 | ANAO CORRESPONDENCE - PART 3 |
| 2007/8274 | ANAO CORRESPONDENCE |
| 2007/8362 | ANAO -PERFORMANCE AUDIT OF MANAGEMENT OF CREDIT CARDS |
| 2007/8275 | ANAO SECTION 18 - PERFORMANCE AUDIT OF THE ESTABLISHMENT AND MANAGEMENT OF THE COMMUNICATIONS FUND |
Document ID: 82371 | Last modified: 17 March 2008, 9:05pm
