The content on this page and other DBCDE document archive pages is provided to assist research and may contain references to activities or policies that have no current application. See the full archive disclaimer.
Telecommunications, Network Regulation and Australia Post
| Record Number | Title |
| 2007/6094 | OECD INVOLVEMENT AND BRIEFINGS |
| 2007/6095 | ARPANSA INPUT TO MINISTERIAL REPLIES |
| 2007/6096 | ACMA INPUT TO MINISTERIAL REPLIES |
| 2007/6092 | DESIGN AND INNOVATION TASK FORCE STUDY |
| 2007/6093 | COMMUNICATIONS ALLIANCE TECHNICAL STANDARDS REVIEW |
| 2007/6097 | APPLICABILITY OF ACIF CODE C564 TO WIRELESS BROADBAND PROVIDERS |
| 2007/7829 | INPUT TO POSSIBLE FREE TRADE AGREEMENTS |
| 2007/4748 | DFAT INTERNATIONAL COMMUNICATIONS NETWORK - CABLES |
| 2007/5149 | CHINA BILATERAL MEETINGS 2005 - 2006 |
| 2007/5150 | DFAT INQUIRY 2005 - RELATIONSHIP KOREA |
| 2007/5152 | JAPAN ICT POLICY DIALOGUE 2005/2007 |
| 2007/5206 | INDIA BILATERALS 2003 & 2006 (MEETINGS, DFAT INQUIRY, MOU) |
| 2007/5328 | WSIS SUMMIT BRIEFING 2003 |
| 2007/5329 | VIETNAM BILATERALS 2007-2008 |
| 2007/5327 | KOREA BILATERALS AND BROADBAND SUMMIT 2003 |
| 2007/5207 | SINGAPORE BILATERALS 2006 |
| 2007/5326 | INDONESIA BILATERALS 2003, 2004 & 2006 (MEETINGS, , MOU) |
| 2007/5606 | ITU & TREATIES - TELECOMMUNICATIONS - INTERNATIONAL - WORLD RADIO COMMUNICATION CONFERENCE (WRC) - CREDENTIALS |
| 2007/8340 | WORLD TELECOMMUNICATION POLICY FORUM (WTPF) |
| 2007/8341 | WORLD TELECOMMUNICATION STANDARDISATION ASSEMBLY (WTSA) 2008 |
| 2007/7974 | REVIEW OF CER SERVICES PROTOCOL |
| 2007/7972 | JAPAN - AUSTRALIA FREE TRADE AGREEMENT - OTHER SECTORS |
| 2007/7973 | AANZFT - INTER-SESSIONAL TELECONFERENCES |
| 2007/7976 | JAPAN - AUSTRALIA FREE TRADE AGREEMENT - 3RD NEGOTIATING ROUND CANBERRA NOVEMBER 2007 |
| 2007/7975 | AANZFTA - 11TH TNC MALAYSIA SEPTEMBER 2007 |
| 2007/5073 | NUMBERING AND CHARGES |
| 2007/6747 | AUSTRALIAN ENUM TRIAL - EVALUATION |
| 2007/7515 | AUSTRALIAN ENUM TRIAL - EVALUATION |
| 2007/7516 | AUSTRALIAN ENUM TRIAL - EVALUATION |
| 2007/5215 | NEXT G WIRELESS LINK |
| 2007/6263 | CONSUMER SAFEGUARDS - PRIORITY ASSISTANCE POLICY |
| 2007/8088 | CONSUMER SAFEGUARDS - PRIORITY ASSISTANCE POLICY |
| 2007/5716 | ASIA-PACIFIC TELECOMMUNITY (APT) - ASTAP KEY DOCUMENTS |
| 2007/6988 | APEC TEL PROJECTS - INFORMATION SECURITY CERTIFICATIONS ASSESSMENTS GUIDE |
| 2007/6992 | APEC TEL 36 - KEY MEETING DOCUMENTS |
| 2007/5644 | APECTEL PROJECTS - VOIP SECURITY GUIDELINES - PART 2 |
| 2007/6983 | PACIFIC CERT AND RELATED ISSUES |
| 2007/8270 | REPEAL OF CLAUSE 50 TO SCHEDULE 3 OF THE TELECOMMUNICATION ACT 1997 |
| 2007/5715 | DOMAIN NAME SYSTEM BLACKLIST ISSUES |
| 2007/5117 | TELECOMMUNICATIONS - EMERGENCY SERVICES - COMMUNITY EMERGENCY WARNING SYSTEMS |
| 2007/8093 | UNIVERSAL POSTAL UNION COUNCIL OF ADMINISTRATION 2007 AND 2008 |
| 2007/8094 | UNIVERSAL POSTAL UNION CONGRESS 2008 NAIROBI |
| 2007/6944 | TAIWAN BILATERAL ECONOMIC CONSULTATIONS (BEC) 2007 |
| 2007/6779 | TELECOMMUNICATIONS, NETWORK REGULATION AND AUSTRALIA POST DIVISION - CONSUMER - RESEARCH GRANTS PROGRAM - FINANCE AND ADMINISTRATIVE MATTERS 2007/08 |
| 2007/7865 | COMMUNICATIONS ALLIANCE CODES 2007 |
| 2007/7866 | TELECOMMUNICATIONS INDUSTRY OMBUDSMAN OVERSIGHT 2007 |
| 2007/7958 | ACMA CONSUMER CONSULTATIVE FORUM 2007 |
| 2007/4927 | AUSTRALIA CHINA FREE TRADE AGREEMENT 10TH ROUND OF NEGOTIATIONS OCTOBER 2007 |
| 2007/4929 | AUSTRALIA CHINA FREE TRADE AGREEMENT 9TH ROUND OF NEGOTIATIONS JUNE 2007 |
| 2007/7298 | CHINA-AUSTRALIA FREE TRADE AGREEMENT POLICY DIALOGUE ACTIVITIES AND SPECIAL VISITS PROGRAM |
| 2007/7668 | CHINA-AUSTRALIA FREE TRADE AGREEMENT ADVOCACY AND POLICY DIALOGUE ACTIVITIES |
| 2007/5240 | POSTAL COMMUNICATION - USE OF AUSTRALIA POST FOR THE SUPPLY OF PORNOGRAPHY IN THE NORTHERN TERRITORY |
| 2007/5669 | POSTAL COMMUNICATIONS - PROPOSAL TO ESTABLISH A POSTAL INDUSTRY OMBUDSMAN - PART 26 |
| 2007/5671 | TELSTRA CORPORATION: ARRANGEMENTS FOR COMMONWEALTH RECORDS UNDER ARCHIVES ACT. |
| 2007/5672 | POSTAL COMMUNICATIONS - AUSTRALIA POST - INTERSTATE QUARANTINE ISSUES - PART 3 |
| 2007/5693 | DO NOT CALL REGISTER - ACMA IMPLEMENTATION ISSUES - PART 2 |
| 2007/5694 | DO NOT CALL REGISTER - ACMA IMPLEMENTATION ISSUES - PART 3 |
| 2007/5695 | DO NOT CALL REGISTER - ACMA COMMUNICATIONS PROGRAM - PART 2 |
| 2007/5691 | SPAM - TIA ACT - BLUNN REVIEW - PART 2 |
| 2007/5692 | SPAM - TIA ACT - BLUNN REVIEW - PART 3 |
| 2007/5720 | AUDA BOARD MEETING 13 AUGUST 2007 |
| 2007/5721 | AUDA BOARD MEETING 12 JUNE 2007 |
| 2007/5722 | AUDA BOARD MEETING 16 APRIL 2007 |
| 2007/5997 | DOT ASIA |
| 2007/5169 | SPAM & DO NOT CALL - UNSOLICITED COMMERCIAL FAXES - 2007/08 |
| 2007/5170 | SPAM & DO NOT CALL - ADMA CORRESPONDENCE - UNSOLICITED FAX SPAM DISCUSSION PAPER |
| 2007/5683 | SPAM - UNSOLICITED COMMERCIAL FAXES - SUBMISSIONS - 2007/08 |
| 2007/5380 | INTERNATIONAL LIAISON - TAIWAN BILATERAL |
| 2007/5162 | GOVERNMENTS 2004 POSTAL ELECTION COMMITMENTS |
| 2007/7548 | APT - ELECTION CAMPAIGN |
| 2007/7422 | 31st SESSION OF THE MANAGEMENT COMMITTEE OF THE ASIA-PACIFIC TELECOMMUNITY |
| 2007/8325 | ASIA-PACIFIC TELECOMMUNITY (APT) MEETINGS AND EVENTS 2008 |
| 2007/8318 | 31st SESSION OF THE MANAGEMENT COMMITTEE OF THE ASIA-PACIFIC TELECOMMUNITY |
| 2007/5570 | WORLD RADIO COMMUNICATION CONFERENCE (WRC-2007) GENEVA, 22 OCT TO 16 NOV 2007, ***** ***** ***** |
| 2007/5596 | WORLD RADIO COMMUNICATION CONFERENCE (WRC-2007) GENEVA, 22 OCT TO 16 NOV 2007, ***** ***** ***** |
| 2007/5597 | WORLD RADIO COMMUNICATION CONFERENCE (WRC-2007) GENEVA, 22 OCT TO 16 NOV 2007, ***** ***** ***** |
| 2007/6562 | WORLD RADIO COMMUNICATION CONFERENCE (WRC-2007) GENEVA, 22 OCT TO 16 NOV 2007, ***** ***** ***** |
| 2007/6563 | WORLD RADIO COMMUNICATION CONFERENCE (WRC-2007) GENEVA, 22 OCT TO 16 NOV 2007, ***** ***** ***** |
| 2007/6564 | WORLD RADIO COMMUNICATION CONFERENCE (WRC-2007) GENEVA, 22 OCT TO 16 NOV 2007, ***** ***** ***** |
| 2007/6997 | EAST TIMOR PROJECT |
| 2007/5180 | SECTION 593 - CONSUMER REPRESENTATION GRANTS - 2007/08 - SITTING FEES - ******************* |
| 2007/5195 | SECTION 593 - CONSUMER REPRESENTATION GRANTS - 2007/2008 - SITTING FEES - ***************** |
| 2007/5197 | SECTION 593 - CONSUMER REPRESENTATION GRANTS - 2007/2008 - SITTING FEES - ***************** |
| 2007/5198 | SECTION 593 - CONSUMER REPRESENTATION GRANTS - 2007/2008 - SITTING FEES - ***************** |
| 2007/5171 | SECTION 593 - CONSUMER REPRESENTATION GRANTS - 2007/08 - SITTING FEES - ******************* |
| 2007/5164 | SECTION 593 CONSUMER REPRESENTATION GRANTS - 2007 - 2008 - ******************* |
| 2007/5165 | SECTION 593 CONSUMER REPRESENTATION GRANTS - 2007 - 2008 - ******************** |
| 2007/5166 | SECTION 593 CONSUMER REPRESENTATION GRANTS - 2007 - 2008 - ******************* |
| 2007/5188 | SECTION 593 - CONSUMER REPRESENTATION GRANTS - 2007/08 - SITTING FEES - ******************* |
| 2007/5205 | SECTION 593 - CONSUMER REPRESENTATION GRANTS - 2007/2008 - SITTING FEES - ***************** |
| 2007/5226 | SECTION 593 CONSUMER REPRESENTATION GRANTS 2007 - 2008 - ******************** |
| 2007/5227 | SECTION 593 CONSUMER REPRESENTATION GRANTS 2007 - 2008 - SITTING FEES - ****************** |
| 2007/5216 | SECTION 593 CONSUMER REPRESENTATION GRANTS 2007 - 2008 - ******************** |
| 2007/5217 | SECTION 593 CONSUMER REPRESENTATION GRANTS 2007 - 2008 - ******************** |
| 2007/5218 | SECTION 593 CONSUMER REPRESENTATION GRANTS 2007 - 2008 - ******************** |
| 2007/5219 | SECTION 593 CONSUMER REPRESENTATION GRANTS 2007 - 2008 - ******************** |
| 2007/5220 | SECTION 593 CONSUMER REPRESENTATION GRANTS 2007 - 2008 - ******************** |
| 2007/5181 | SECTION 593 - CONSUMER REPRESENTATION GRANTS - 2007/08 SITTING FEES - ********************* |
| 2007/5183 | SECTION 593 - CONSUMER REPRESENTATION GRANTS - 2007/08 - SITTING FEES - ******************* |
| 2007/5184 | SECTION 593 - CONSUMER REPRESENTATION GRANTS - 2007/08 - SITTING FEES - ******************* |
| 2007/5185 | SECTION 593 - CONSUMER REPRESENTATION GRANTS - 2007/08 - SITTING FEES - ******************* |
| 2007/5186 | SECTION 593 - CONSUMER REPRESENTATION GRANTS - 2007/08 - SITTING FEES - ******************* |
| 2007/5190 | SECTION 593 - CONSUMER REPRESENTATION GRANTS - 2007/08 - SITTING FEES - ******************* |
| 2007/5192 | SECTION 593 - CONSUMER REPRESENTATION GRANTS - 2007/08 - SITTING FEES - ******************* |
| 2007/5200 | SECTION 593 - CONSUMER REPRESENTATION GRANTS - 2007/2008 SITTING FEES - ********************** |
| 2007/5363 | RESEARCH GRANTS PROGRAM - ***************** |
| 2007/6256 | SECTION 593 - CONSUMER REPRESENTATION GRANTS - 2007/08 - UNSUCCESSFUL APPLICANTS |
| 2007/8379 | SPECTRUM STRATEGY - 2008 - 2009 |
| 2007/5296 | ACCESS TO THE INTEGRATED PUBLIC NUMBER DATABASE (IPND) |
| 2007/5297 | ACCESS TO THE INTEGRATED PUBLIC NUMBER DATABASE (IPND) |
| 2007/5281 | INTEGRATED PUBLIC NUMBER DATABASE (INPD) MANAGER ****** ***** |
| 2007/6398 | TELSTRA'S PROPOSED CALL CONNECTION SERVICE ON 1223 |
| 2007/6396 | FREEPHONE & LOCAL RATE NUMBERS |
| 2007/6519 | NUMBERING AND ACMA LIAISON - ***** *** *** USE OF TELECOMMUNICATIONS CUSTOMER INFORMATION |
| 2007/6528 | TELSTRA'S PROPOSED CALL CONNECTION SERVICE ON 1223 - PART 2 |
| 2007/4569 | AUSTRALASIAN CONSUMER FRAUD TASKFORCE 2007/2008 |
| 2007/7797 | CARRIERS' POWER TO ENTER BUILDINGS |
| 2007/7799 | AUSTRALIAN CONSUMER FRAUD TASKFORCE 2006/2007 - PART 2 |
| 2007/6070 | ASIA PACIFIC ECONOMIC COMMUNITY ( APEC) AUSTRALIA 2007 - LEADERS WEEK EVENTS. |
| 2007/7751 | PGSP ANTI-SPAM PROJECT 2007 - PART 2 |
| 2007/8369 | PGSP ANTI-SPAM PROJECT - RFT SUBMISSIONS |
Document ID: 82383 | Last modified: 17 March 2008, 9:05pm
