The content on this page and other DBCDE document archive pages is provided to assist research and may contain references to activities or policies that have no current application. See the full archive disclaimer.
Regional Strategy Digital Economy and Research
| Record Number | Title |
|---|---|
| 2008/1775 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS POLICY AND TRAINING - CROSS AGENCY WORKING GROUP (CAWG) ON INDIGENOUS FUNDING AND GOVERNANCE REFORM - AGREEMENTS SUB-GROUP |
| 2008/1800 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH, INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS TRAINING - CROSS AGENCY WORK GROUP (CAWG) ON INDIGENOUS FUNDING AND GOVERNANCE REFORM - PERFORMANCE INDICATORS SUB-GROUP |
| 2008/1812 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH, INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS POLICY AND TRAINING - CROSS AGENCY WORKING GROUP (CAWG) ON INDIGENOUS FUNDING AND GOVERNANCE REFORM - ASSETS SUB-GROUP |
| 2008/1875 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS TELEPHONES - BIA - COMMUNITY PHONES - PART 3 |
| 2008/1879 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS TELEPHONES - 3G WORKING GROUP - MINISTERIAL'S PART 26 |
| 2008/1880 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS TELEPHONES - REGIONAL STRATEGY, DIGITAL ECONOMY & RESEARCH - CDMA/NEXT G TRANSITION - POST CLOSURE ISSUES AND REPORTS |
| 2008/1881 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - DIGITAL ECONOMY BRANCH - STRATEGY SECTION - OECD 2008 MINISTERIAL MEETING: THE FUTURE OF THE INTERNET ECONOMY - PART 11 |
| 2008/1882 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - DIGITAL ECONOMY BRANCH - STRATEGY SECTION - OECD 2008 MINISTERIAL MEETING: THE FUTURE OF THE INTERNET ECONOMY - PART 12 |
| 2008/1883 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - DIGITAL ECONOMY BRANCH - STRATEGY SECTION - OECD 2008 MINISTERIAL MEETING: THE FUTURE OF THE INTERNET ECONOMY - PART 13 |
| 2008/1888 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - DIGITAL ECONOMY BRANCH - STRATEGY SECTION - GRANTS - PROGRAM - ADVANCED NETWORKS PROGRAM - RESEARCH FOR 2006 MID-TERM REVIEW |
| 2008/1889 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - DIGITAL ECONOMY BRANCH - STRATEGY SECTION - GRANTS - PROGRAM - ADVANCED NETWORKS PROGRAM - DRAFTS OF THE 2006 MID-TERM REVIEW |
| 2008/1890 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - DIGITAL ECONOMY BRANCH - STRATEGY SECTION - DIGITAL ECONOMY AND WORKSHOPS |
| 2008/1905 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - DIGITAL ECONOMY BRANCH - ICT CAPABILITY - 2008 REVIEW OF NATIONAL ICT AUSTRALIA (NICTA) |
| 2008/1911 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - DIGITAL ECONOMY BRANCH - STRATEGY SECTION - GRANTS - PROGRAM - ADVANCED NETWORKS PROGRAM - RESEARCH FOR 2006 MID-TERM REVIEW - PART 2 |
| 2008/1912 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - DIGITAL ECONOMY BRANCH - STRATEGY SECTION - GRANTS - PROGRAM - ADVANCED NETWORKS PROGRAM - DRAFTS OF THE 2006 MID-TERM REVIEW - PART 2 |
| 2008/1925 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS COMPUTERS AND INTERNET - BIA TELECOMMUNICATIONS PROGRAM - ROUND 3 - *** *** *** *** - 03/0002/24 |
| 2008/1926 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS COMPUTERS AND INTERNET - BIA TELECOMMUNCATIONS PROGRAM - ROUND 3 - *** *** *** **** - 03/0003/2345 |
| 2008/1927 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS COMPUTERS AND INTERNET - BIA TELECOMMUNICATIONS PROGRAM - ROUND 3 - *** *** *** *** *** - 03/0004/24 |
| 2008/1929 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS COMPUTERS AND INTERNET - BIA TELECOMMUNCATIONS PROGRAM - ROUND 3 - *** *** *** - 03/0007/24 |
| 2008/1930 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS COMPUTERS AND INTERNET - BIA TELECOMMUNICATIONS PROGRAM - ROUND 3 - *** *** *** *** - 03/0008/24 |
| 2008/1931 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS COMPUTERS AND INTERNET - BIA TELECOMMUNICATIONS PROGRAM - ROUND 3 - *** *** *** - 03/0009/2345 |
| 2008/1932 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS COMPUTERS AND INTERNET - BIA TELECOMMUNICATIONS PROGRAM - ROUND 3 - *** *** *** *** - 03/0010/24 |
| 2008/1933 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS COMPUTERS AND INTERNET - BIA TELECOMMUNICATIONS PROGRAM - ROUND 3 - *** *** *** *** - 03/0011/24 |
| 2008/1934 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS COMPUTERS AND INTERNET - BIA TELECOMMUNICATIONS PROGRAM - ROUND 3 - *** *** *** *** - 03/0012/24 |
| 2008/1935 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS COMPUTERS AND INTERNET - BIA TELECOMMUNICATIONS PROGRAM - ROUND 3 - *** *** *** - 03/0013/245 |
| 2008/1936 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS COMPUTERS AND INTERNET - BIA TELECOMMUNICATIONS PROGRAM - ROUND 3 - *** *** - 03/0014/245 |
| 2008/1937 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS COMPUTERS AND INTERNET - BIA TELECOMMUNICATIONS PROGRAM - ROUND 3 - *** *** *** *** - 03/0015/24 |
| 2008/1938 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS COMPUTERS AND INTERNET - BIA TELECOMMUNICATIONS PROGRAM - ROUND 3 - *** *** *** *** - 03/0016/2 |
| 2008/1941 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS POLICY & TRAINING- COMMUNICATIONS FUND - COMPLIANCE, ACCOUNTABILITY AND ASSURANCE SIGN-OFF (CAAS) AND RELATED REPORTING |
| 2008/1961 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - DIGITAL ECONOMY BRANCH - DIGITAL ECONOMY CAPABILITY - 2008 NICTA REVIEW - SUBMISSIONS |
| 2008/1962 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - DIGITAL ECONOMY BRANCH - DIGITAL ECONOMY CAPABILITY - 2008 NICTA REVIEW - STAKEHOLDER CONSULTATIONS |
| 2008/1963 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - DIGITAL ECONOMY BRANCH - DIGITAL ECONOMY CAPABILITY - 2008 NICTA REVIEW PANELS |
| 2008/1964 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - DIGITAL ECONOMY BRANCH - DIGITAL ECONOMY CAPABILITY - 2008 NICTA REVIEW PANEL MEETINGS |
| 2008/1965 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - DIGITAL ECONOMY BRANCH - DIGITAL ECONOMY CAPABILITY - 2008 NICTA REVIEW - REPORT |
| 2008/1966 | Closed Classifications - REGIONAL STRATEGY, ICT & RESEARCH - REGIONAL STRATEGY - INDIGENOUS TELECOMMUNICATIONS AND REGIONAL REVIEW BRANCH - INDIGENOUS TELECOMMUNICATIONS DEVELOPMENT - BIA SATELLITE PHONES - PART 4 |
| 2008/1993 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS TELEPHONES - BIA - SATELLITE PHONES - GBM RESPONSES |
| 2008/2003 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - DIGITAL ECONOMY BRANCH - STRATEGY SECTION - OECD 2008 MINISTERIAL MEETING: THE FUTURE OF THE INTERNET ECONOMY - PART 14 |
| 2008/2028 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS POLICY & TRAINING - BACKING INDIGENENOUS ABILITY (BIA) - ELEMENT 4 TRAINING - PANEL MEMBERS - GENERAL - PART 3 |
| 2008/2029 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH -INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS POLICY & TRAINING -BACKING INDIGENOUS ABILITY (BIA) - ELEMENT 4 TRAINING - PANEL MEMBERS - GENERAL - PART 4 |
| 2008/2042 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - DIGITAL ECONOMY BRANCH - STRATEGY SECTION - DIGITAL ECONOMY WORKSHOPS AND FORUM - FACILITATOR |
| 2008/2044 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - DIGITAL ECONOMY BRANCH - STRATEGY SECTION - DIGITAL ECONOMY WORKSHOPS AND FORUM - PART 2 |
| 2008/2048 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - DIGITAL ECONOMY BRANCH - STRATEGY SECTION - BRIEFINGS ON ICT AND OTHER RELATED MATTERS - PART 2 |
| 2008/2049 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS COMPUTERS AND INTERNET - BACKING INDIGENOUS ABILITY - INTERNET ACCESS - *** *** *** - TERMINATION |
| 2008/2050 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS COMPUTERS AND INTERNET - BACKING INDIGENOUS ABILITY - INTERNET ACCESS - *** *** *** - TERMINATION - PART 2 |
| 2008/2060 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS TELEPHONES - BIA - TELEPHONES ELEMENT - PART 2 |
| 2008/2061 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS COMPUTERS AND INTERNET - BACKING INDIGENOUS ABILITY - REGIONAL AGENTS ELEMENT |
| 2008/2062 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS COMPUTERS AND INTERNET - NAIDOC WEEK |
| 2008/2094 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS POLICY AND TRAINING - BIA - RFT PANEL MEMBERS - ROUND 1 TRAINING - APPROVED TRAINER - WA SOUTH REGION - *** *** *** *** |
| 2008/2132 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS POLICY AND TRAINING - B.I.A - ELEMENT 4 TRAINING - RFT PANEL MEMBERS - QLD - *** *** |
| 2008/2133 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS POLICY AND TRAINING - B.I.A - ELEMENT 4 TRAINING - RFT PANEL MEMBERS - QLD - *** *** |
| 2008/2135 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS TELEPHONES - GBM COMMUNITY PHONE NOMINATIONS |
| 2008/2136 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS TELEPHONES - GBM SATELLITE PHONE NOMINATIONS |
| 2008/2142 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS COMPUTERS AND INTERNET - BIA TELECOMMUNICATIONS PROGRAM - NON-FINANCIAL REPORTING |
| 2008/2152 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - DIGITAL ECONOMY BRANCH - DIGITAL ECONOMY WORKSHOPS AND FORUM |
| 2008//2190 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS POLICY & TRAINING - BIA - ELEMENT 4 ROUND 1 TRAINING - APPROVED TRAINER - *** |
| 2008/2217 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS POLICY & TRAINING - BIA ELEMENT 4 - ROUND 1 TRAINING - APPROVED TRAINER - REGIONAL SKILLS TRAINING (RST) |
| 2008/2218 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS POLICY & TRAINING - BIA - ELEMENT 4, ROUND 1 TRAINING APPROVED TRAINER *** *** |
| 2008/2219 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS POLICY & TRAINING - BIA - ELEMENT 4 - ROUND 1 TRAINING - APPROVED TRAINER *** *** *** *** |
| 2008/2236 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - DIGITAL ECONOMY BRANCH - STRATEGY SECTION - DIGITAL ECONOMY WORKSHOPS AND FORUM - PART 4 |
| 2008/2249 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS COMPUTERS AND INTERNET - BACKING INDIGENOUS ABILITY - REGIONAL AGENTS ELEMENT |
| 2008/2278 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS COMPUTERS AND INTERNET - BIA TELECOMMUNICATIONS PROGRAM - REGIONAL AGENT CONTRACT ADMINISTRATION - *** *** *** *** - PART 4 |
| 2008/2338 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS COMPUTERS AND INTERNET - BIA VIDEOCONFERENCING - *** *** * |
| 2008/2339 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS COMPUTERS AND INTERNET - BIA VIDEOCONFERENCING - *** *** * |
| 2008/2351 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS TELEPHONES - BIA - TELEPHONES ELEMENT - COMMUNITY PHONES, *** *** *** *** *** - PART 3 |
| 2008/2358 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS TELEPHONES - *** ROBUST PHONES |
| 2008/2424 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS TELEPHONES - TAPRIC COMMUNITY PHONES PROGRAM (CPP) - EVALUATION BY OFFICE OF EVALUATION & AUDIT (OEA) - INDIGENOUS PROGRAMS-DOFA |
| 2008/2426 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS COMPUTERS AND INTERNET - BIA TELECOMMUNICATIONS PROGRAM - REGIONAL AGENT CONTRACT ADMINISTRATION - TENNANT CREEK AND ALICE SPRINGS |
| 2008/2432 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS COMPUTERS AND INTERNET - BIA TELECOMMUNICATIONS PROGRAM - REGIONAL AGENT CONTRACT ADMINISTRATION - CAIRNS AND TOWNSVILLE |
| 2008/2433 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS COMPUTERS AND INTERNET - BIA TELECOMMUNICATIONS PROGRAM - REGIONAL AGENT CONTRACT ADMINISTRATION - MT ISA |
| 2008/2444 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS COMPUTERS AND INTERNET - INTERNET ACCESS ELEMENT - *** POST-TERMINATION CORRESPONDENCE |
| 2008/2492 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - DIGITAL ECONOMY BRANCH - STRATEGY SECTION - RESEARCH CONSULTANCY TO BENCHMARK AUSTRALIA'S DIGITAL ECONOMY AT SECTOR LEVEL - PART 2 |
| 2008/2495 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS COMPUTERS AND INTERNET - *** PROJECT SERVER SOFTWARE |
| 2008/2496 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - DIGITAL ECONOMY BRANCH - STRATEGY SECTION - ICT ADVISORY GROUP |
| 2008/2497 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - DIGITAL ECONOMY BRANCH - STRATEGY SECTION - RESEARCH CONSULTANCY TO BENCHMARK AUSTRALIA'S DIGITAL ECONOMY AT SECTOR LEVEL - PART 3 |
| 2008/2501 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS COMPUTERS AND INTERNET - BIA - SHARED RESPONSIBILITY AGREEMENT INQUIRIES AND COORDINATION |
| 2008/2514 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - DIGITAL ECONOMY BRANCH - STRATEGY SECTION - DIGITAL ECONOMY WORKSHOPS AND FORUM - PART 5 |
| 2008/2518 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS TELEPHONES - BIA SATELLITE PHONES - PART 5 |
| 2008/2537 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS COMPUTERS AND INTERNET - COMMUNITY PHONE MONITORING OF MAINTENANCE 2008 - PART 4 |
| 2008/2557 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - DIGITAL ECONOMY BRANCH - DIGITAL ECONOMY ANALYSIS & ENVIRONMENTAL POLICY - THE DIGITAL ECONOMY AND CLIMATE CHANGE |
| 2008/2615 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS POLICY AND TRAINING - BIA - OCC ITSWG MEETING 10 APRIL 2008 |
| 2008/2616 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS POLICY AND TRAINING - BIA - OCC ITSWG TELECONVERENCE NOV 2008 |
| 2008/2617 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS POLICY AND TRAINING - BIA - OCC ITSWG MEETING 24 SEPTEMBER 2008 |
| 2008/2678 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS POLICY AND TRAINING - BIA - OCC ITSWG MEETING 5 NOVEMBER 2008 |
| 2008/2692 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - REGIONAL TELECOMMUNICATIONS BRANCH - MOBILE PHONES INITIATIVES - STANDING COMMITTEE ON PETITIONS - DEPARTMENTAL TESTIMONY - MOBILE PHONE COVERAGE |
| 2008/2751 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS COMPUTERS AND INTERNET - BIA TELECOMMUNICATIONS PROGRAM - REGIONAL AGENT CONTRACT ADMINISTRATION - SOUTH HEDLAND, KALGOORLIE AND GERALDTON - PART 3 |
| 2008/2752 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS TELEPHONES - BIA - TELEPHONES ELEMENT - COMMUNITY PHONES, *** *** *** **** *** - PART 4 |
| 2008/2779 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS COMPUTERS AND INTERNET - INDIGENOUS TELECOMMUNICATIONS DEVELOPMENT - BIA TELECOMMUNICATIONS PROGRAM - REGIONAL AGENT CONTRACT ADMINISTRATION - PORT AUGUSTA AND CEDUNA - PART 4 |
| 2008/2784 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS COMPUTERS AND INTERNET - BIA TELECOMMUNICATIONS PROGRAM - REGIONAL AGENT CONTRACT ADMINISTRATION - DARWIN, KATHERINE AND NHULUNBUY - PART 5 |
| 2008/2808 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS COMPUTERS AND INTERNET - BIA TELECOMMUNICATIONS PROGRAM - REGIONAL AGENT CONTRACT ADMINISTRATION - CAIRNS AND TOWNSVILLE |
| 2008/2813 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS TELEPHONES - BIA - TELEPHONES ELEMENT - COMMUNITY PHONES, *** *** *** *** *** - PART 5 |
| 2008/2821 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - DIGITAL ECONOMY BRANCH - STRATEGY SECTION - INTRA-DEPARTMENTAL BRIEFINGS |
| 2008/2837 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS TELEPHONES - BACKING INDIGENOUS ABILITY - TELEPHONE ELEMENT - *** *** *** *** - PAYMENTS - SERVICE AGREEMENT 1 OCT 2008 - 1 OCT 2009 |
| 2008/2838 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS POLICY AND TRAINING - B.I.A - ELEMENT 4 TRAINING - RFT PANEL MEMBERS - QLD - *** *** |
| 2008/2867 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS TELEPHONES - INSTALLATION OF COMMUNITY PHONES - NORTHERN TERRITORY |
| 2008/2868 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS TELEPHONES - COMMUNITY PHONE NOMINATIONS - SOUTH AUSTRALIA |
| 2008/2869 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS TELEPHONES - INSTALLATION OF COMMUNITY PHONES - SOUTH AUSTRALIA |
| 2008/2870 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS TELEPHONES - COMMUNITY PHONE NOMINATIONS - QUEENSLAND |
| 2008/2871 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS TELEPHONES - INSTALLATION OF COMMUNITY PHONES - QUEENSLAND |
| 2008/2872 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS TELEPHONES - COMMUNITY PHONE NOMINATIONS - WESTERN AUSTRALIA |
| 2008/2873 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS TELEPHONES - INSTALLATION OF COMMUNITY PHONES - WESTERN AUSTRALIA |
| 2008/2880 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS TELEPHONES - BIA SATELLITE PHONES - PART 6 |
| 2008/2921 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - DIGITAL ECONOMY BRANCH - STRATEGY SECTION - DIGITAL ECONOMY FUTURE DIRECTIONS PAPER 2008 |
| 2008/2932 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS COMPUTERS AND INTERNET - BACKING INDIGENOUS ABILITY - CHANGES TO THE INTERNET ACCESS ELEMENT |
| 2008/2933 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS COMPUTERS AND INTERNET - BACKING INDIGENOUS ABILITY - REVIEW OF ROUND 1 |
| 2008/2964 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS TELEPHONES - BACKING INDIGENOUS ABILITY - TELEPHONE ELEMENT - *** *** *** *** - REQUESTS FOR CALL OUTS |
| 2008/2975 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH -INDIGENOUS POLICY AND TRAINING - BIA - ELEMENT 4 TRAINING - EARLY ASSESSMENT OF PERFORMANCE |
| 2008/2976 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS COMPUTERS AND INTERNET - BIA TELECOMMUNICATIONS PROGRAM - MACDONNELL SHIRE AMALGAMATION |
| 2008/2979 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - DIGITAL ECONOMY BRANCH - DIGITAL GAME INDUSTRY ROUNDTABLE 2008 |
| 2008/3002 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS COMPUTERS AND INTERNET - BIA VIDEOCONFERENCING - *** *** * |
| 2008/3003 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS COMPUTERS AND INTERNET - BIA VIDEOCONFERENCING - *** *** * |
| 2008/3015 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS POLICY & TRAINING - BIA - ELEMENT 4 TRAINING - RFT PANEL MEMEBERS - NT - SOUTH - S.A. - *** |
| 2008/3029 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS TELEPHONES - BIA ROUND 1 - IOC PROJECT - *** *** - 01/0049/2345 |
| 2008/3030 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS TELEPHONES - BIA ROUND 1 - IOC PROJECT - *** *** *** - 01/0039/245 |
| 2008/3074 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS POLICY AND TRAINING - B.I.A - ELEMENT 4 TRAINING - RFT PANEL MEMBERS - QLD - *** *** |
| 2008/3081 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS TELEPHONES - BIA - TELEPHONES ELEMENT - COMMUNITY PHONES, *** *** *** *** *** - PART 6 |
| 2008/3091 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS POLICY & TRAINING - BIA - ELEMENT 4 TRAINING - RFT PANEL MEMBERS - NSW - *** *** *** *** |
| 2008/3144 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS POLICY AND TRAINING - B.I.A ELEMENT 4 TRAINING - RFT PANEL MEMBERS - NT NORTH - *** *** |
| 2008/3158 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS POLICY & TRAINING - CROSS AGENCY WORKING GROUP ON INDIGENOUS FUNDING AND GOVERNANCE REFORM - PART 2 |
| 2008/3170 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - DIGITAL ECONOMY BRANCH - ICT CAPABILITY - 2008 NICTA REVIEW KEY SOURCE DOCUMENTS |
| 2008/3171 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - DIGITAL ECONOMY BRANCH - ICT CAPABILITY - 2008 NICTA REVIEW AD HOC DOCUMENTS |
| 2008/3174 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS POLICY & TRAINING - BIA - ELEMENT 4 TRAINING 0 RFT PANEL MEMBERS - *** *** **** - *** |
| 2008/3175 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS POLICY & TRAINING - BIA - ELEMENT 4 TRAINING - RFQ - NT NORTH GENERAL |
| 2008/3176 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH -INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS POLICY & TRAINING - BIA - ELEMENT 4 TRAINING - CONTACT REGARDING KEY COMMUNITY MEMBERS, ICCS, REGIONAL AGENTS & GBMS |
| 2008/3275 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS COMPUTERS AND INTERNET - BIA TELECOMMUNICATIONS PROGRAM - *** *** *** *** (14 COMMUNITIES) - 01/0049/2345 - PART 2 |
| 2008/3282 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS COMPUTERS AND INTERNET - BIA VIDEOCONFERENCING - *** *** * |
| 2008/3283 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS COMPUTERS AND INTERNET - BIA VIDEOCONFERENCING - *** *** * |
| 2008/3355 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS COMPUTERS AND INTERNET - BIA TELECOMMUNICATIONS PROGRAM - *** *** *** *** - 01/0008/234 |
| 2008/3397 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS COMPUTERS AND INTERNET - BIA TELECOMMUNICATIONS PROGRAM - *** *** *** *** - 01/0016/2345 - PART 2 |
| 2008/3401 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS POLICY AND TRAINING - B.I.A ELEMENT 4 TRAINING - RFT PANEL MEMBERS - NT NORTH - *** *** - PART 2 |
| 2008/3402 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS POLICY AND TRAINING - BIA - RFT PANEL MEMBERS - ROUND 1 TRAINING - APPROVED TRAINER - WA SOUTH REGION - *** *** *** *** - PART 2 |
| 2008/3463 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS POLICY & TRAINING - BIA - ELEMENT 4 TRAINING - RFQ - RFT PANEL MEMBERS - NT NORTH -*** |
| 2008/3485 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS COMPUTERS AND INTERNET - NETWORKING THE NATION (NTN) - MORNINGTON ISLAND PHONE AND RADIO SERVICES PROJECT- QLD 2002/385 |
Document ID: 109057 | Last modified: 10 September 2009, 5:03pm
