The content on this page and other DBCDE document archive pages is provided to assist research and may contain references to activities or policies that have no current application. See the full archive disclaimer.
Appendix 1 Agency resource statement and Resources for Outcome
| Actual Available Appropriations for 2008-09 $’000 |
Payments Made 2008-09 $’000 |
Balance Remaining $’000 | |
|---|---|---|---|
| (a) | (b) | (a–b) | |
| Ordinary Annual Services 1 Departmental appropriation |
|||
| Prior year departmental appropriation | 75 222 | – | 75 222 |
| Departmental appropriation | 115 224 | 110 483 | 4 741 |
| Departmental appropriations reduced (Appropriation Act section 10) | (229) | – | (229) |
| Repayments to the Commonwealth (FMA Act section 30) | 334 | 334 | – |
| S.31 Relevant agency receipts | 4 298 | 1 001 | 3 298 |
| Total | 194 850 | 111 818 | 83 032 |
| Administered items | |||
| Prior year Administered appropriations | 375 482 | 15 862 | |
| Administered appropriations reduced (non CAC) (Appropriation Act section 11) | (358 474) | – | |
| Outcome 1 | 209 110 | 173 712 | |
| Repayments to the Commonwealth (FMA Act section 30) | 2 372 | 2 372 | |
| Payments to CAC Act Bodies | 1 049 870 | 1 049 870 | |
| Total | 1 278 360 | 1 241 816 | |
| Total ordinary annual services | 1 473 210 | 1 353 634 | |
| Other services 2 | |||
| Departmental non-operating | |||
| Prior year departmental appropriations | 625 | – | 625 |
| Equity injections | 303 | 221 | 82 |
| Total | 928 | 221 | 707 |
| Administered non-operating | |||
| Payments to CAC Act Bodies— non-operating |
28 836 | 28 836 | |
| Total | 28 836 | 28 836 | |
| Total other services | 29 764 | 29 057 | |
| Special Appropriations | |||
| Special Appropriations limited by amount | |||
| Financial Management and Accountability Act 1997, section 28(2) | 3 234 | ||
| Total special appropriations | 3 234 | ||
| Special accounts | |||
| Opening balance | 70 | ||
| Non-appropriation receipts to Special Accounts | 2 460 877 | ||
| Payments made | 2 460 947 | ||
| Closing Balance | – | ||
| Total Resourcing and Payments | 3 963 921 | 3 846 872 |
The above statement excludes FMA Act s30A appropriations (appropriations to take account of recoverable GST)
1 Appropriation Bill (No.1) 2008-09 and Appropriation Bill (No.3) 2008-09
2 Appropriation Bill (No.2) 2008-09 and Appropriation Bill (No.4) 2008-09
Outcome 1 – Development of a vibrant, sustainable and internationally competitive broadband and communications sector which promotes the digital economy for the benefit of all Australians
| Budget* 2008-09 $’000 |
Actual 2008-09 $’000 |
Variation $’000 | |
|---|---|---|---|
| Output Group 1.1: Policy advice and program management that delivers competitively priced, accessible and high quality broadband and other communication services and that supports the digital economy. | |||
| Administered Items | |||
| ABC & SBS Digital Interference Scheme | 100 | 2 | 98 |
| Australian Broadband Guarantee | 85 800 | 84 183 | 1 617 |
| Community Broadcasting Foundation | 8 607 | 8 707 | (100) |
| Connect Australia | 55 546 | 44 510 | 11 036 |
| Cyber-safety | 3 790 | 3 369 | 421 |
| Digital Television Switchover | 6 669 | 7 346 | (677) |
| E-Security | 1 079 | 1 150 | (71) |
| ICT Centre of Excellence | 27 338 | 27 338 | - |
| International Organisations Contributions | 5 388 | 5 720 | (332) |
| National Transmission Network Residual Funding Pool | 670 | 721 | (51) |
| Regional Equalisation Plan | 1 300 | 300 | 1 000 |
| Telecommunciations Action Plan for Remote Indigenous Communities | 283 | 280 | 3 |
| Telecommunications Consumer Representation and Research | 1 500 | 1 363 | 137 |
| Television Black Spots Program – Alternative Technical Solutions | 600 | - | 600 |
| Television Towers | 850 | 308 | 542 |
| Departmental Outputs | |||
| Departmental Appropriations | 115 224 | 117 075 | (1 851) |
| Revenues from other sources | 1 520 | 1 986 | (466) |
| Special Accounts | |||
| Opening balance | 70 | 70 | - |
| Non-appropriation receipts to Special Accounts1 | 91 946 | 104 457 | (12 511) |
| Subtotal for Output Group 1.1 | 408 280 | 408 885 | (605) |
| Total for Outcome 1 | 408 280 | 408 885 | (605) |
| Departmental | 116 814 | 119 131 | (2 317) |
| Administered | 291 466 | 289 754 | 1 712 |
| Average staffing level (number) | 608 | ||
* Full-year budget, including any subsequent adjustment made to the 2008-09 Budget
1 These amounts include non-appropriation receipts from interest earned on the investments of the Communications Fund and transfers from the Building Australia Fund to the BAF Communications Portfolio Special Account.
