The content on this page and other DBCDE document archive pages is provided to assist research and may contain references to activities or policies that have no current application. See the full archive disclaimer.
Broadband
| File Number | File Title |
| 2009/963 | BROADBAND - NETWORKS COMPETITION - COMPETITION POLICY OPERATIONAL SEPERATION - INTRA-GOVERNMENT COMMUNICATIONS NETWORK - COMPLIANCE OF DEPARTMENT OF FINANCE WITH CARRIER LICENSING OBLIGATIONS |
| 2009/282 | BROADBAND - NETWORKS COMPETITION - EMERGING ISSUES - OECD CISP - MEETINGS AND BRIEFINGS 2008 |
| 2009/694 | BROADBAND - NETWORKS COMPETITION - REGULATORY DISCUSSION PAPER |
| 2009/125 | BROADBAND - NETWORKS COMPETITION - REGULATORY REVIEW - GIBSON QUAI AAS CONSULTANCY REPORT ON INTERNATIONAL TELECOMMUNICATIONS UNIVERSAL SERVICE REGIMES |
| 2009/122 | BROADBAND - NETWORKS COMPETITION - REGULATORY REVIEW - NORFOLK ISLAND - APPLICATION OF THE AUSTRALIAN TELECOMMUNICATION REGIME |
| 2009/137 | BROADBAND - NETWORKS COMPETITION - TELEPHONE POLICY - REGIONAL TELECOMMUNICATIONS INDEPENDENT REVIEW COMMITTEE (RTIRC) REPORT 2008 RESPONSE - IMPLEMENTATION ISSUES - PART 2 |
| 2009/1460 | DIGITAL ECONOMY STRATEGY - DIGITAL INTIATIVES - CLEVER NETWORKS - BPO *** - *** - *** *** *** *** - PART 4 |
| 2009/1491 | DIGITAL ECONOMY STRATEGY - DIGITAL INTIATIVES - CLEVER NETWORKS - Innovative Services Delivery - Round 1 Grant Recipient correspondence - *** *** *** *** - ISD *** - Part 23 |
| 2009/1492 | DIGITAL ECONOMY STRATEGY - DIGITAL INTIATIVES - CLEVER NETWORKS - Innovative Services Delivery - Round 1 Grant Recipient correspondence - *** *** *** *** - ISD *** - Part 24 |
| 2009/1493 | DIGITAL ECONOMY STRATEGY - DIGITAL INTIATIVES - CLEVER NETWORKS - Innovative Services Delivery - Round 1 Grant Recipient correspondence - *** *** *** *** - ISD *** - Part 25 |
| 2009/1494 | DIGITAL ECONOMY STRATEGY - DIGITAL INTIATIVES - CLEVER NETWORKS - Innovative Services Delivery - Round 1 Grant Recipient correspondence - *** *** *** *** - ISD *** - Part 26 |
| 2009/1495 | DIGITAL ECONOMY STRATEGY - DIGITAL INTIATIVES - CLEVER NETWORKS - Innovative Services Delivery - Round 1 Grant Recipient correspondence - *** *** *** *** - ISD *** - Part 27 |
| 2009/1577 | DIGITAL ECONOMY STRATEGY - DIGITAL INTIATIVES - CLEVER NETWORKS - BPO - *** *** *** *** - PART 10 |
| 2009/1578 | DIGITAL ECONOMY STRATEGY - DIGITAL INTIATIVES - CLEVER NETWORKS - BPO - *** *** *** *** - PART 11 |
| 2009/1805 | DIGITAL ECONOMY STRATEGY - DIGITAL INTIATIVES - DIGITAL REGIONS - BROADBAND PROJECT MANAGER - *** *** - PART 5 |
| 2009/1688 | DIGITAL ECONOMY STRATEGY - DIGITAL INTIATIVES - CLEVER NETWORKS - INNOVATIVE SERVICES DELIVERY - ROUND 2 FUNDING PROPOSALS - *** *** *** *** *** *** *** - PART 3 |
| 2009/1690 | DIGITAL ECONOMY STRATEGY - DIGITAL INTIATIVES - CLEVER NETWORKS - INNOVATIVE SERVICES DELIVERY - ROUND 2 FUNDING PROPOSALS - *** *** *** *** *** *** *** - PART 4 |
| 2009/1669 | DIGITAL ECONOMY STRATEGY - CYBER-SAFETY & TRADE - CYBER-SAFETY - CONSULTATIVE WORKING GROUP ON CYBER-SAFETY MEETING 19 JUNE 2009 |
| 2009/1539 | DIGITAL ECONOMY STRATEGY - DIGITAL INTIATIVES - ONLINE COMMUNICATIONS COUNCIL SECRETARIAT - OCC WEBSITE PASSWORDS AND ACCESS |
| 2009/1793 | DIGITAL ECONOMY STRATEGY - DIGITAL INTIATIVES - ONLINE COMMUNICATIONS COUNCIL SECRETARIAT - RESPONSES TO COORDINATION REQUESTS INCLUDING FOR EXTERNAL INPUT AND MEETINGS |
| 2009/1794 | DIGITAL ECONOMY STRATEGY - DIGITAL INTIATIVES - ONLINE COMMUNICATIONS COUNCIL SECRETARIAT - DBCDE ANNUAL REPORT INPUT |
| 2009/1499 | DIGITAL ECONOMY STRATEGY - DIGITAL INTIATIVES - DIGITAL REGIONS - STAKEHOLDER CONSULTATION FOR DRI FUNDING PROGRAM |
| 2009/1500 | DIGITAL ECONOMY STRATEGY - DIGITAL INTIATIVES - DIGITAL REGIONS - ROUND 1 - GUIDELINES DEVELOPMENT FOR DRI FUNDING PROGRAM |
| 2009/1501 | DIGITAL ECONOMY STRATEGY - DIGITAL INTIATIVES - DIGITAL REGIONS - IMPLEMENTATION FOR DRI FUNDING PROGRAM |
| 2009/1502 | DIGITAL ECONOMY STRATEGY - DIGITAL INTIATIVES - DIGITAL REGIONS - ROUND 1 - MINUTES TO MINISTER 2009 - 2013 |
| 2009/1821 | DIGITAL ECONOMY STRATEGY - DIGITAL INTIATIVES - DIGITAL REGIONS - PROBITY ADVICE FOR DRI FUNDING PROGRAM |
| 2009/1822 | DIGITAL ECONOMY STRATEGY - DIGITAL INTIATIVES - DIGITAL REGIONS - DRI ASSESSMENT PANEL INFORMATION AND PAPERS |
| 2009/1823 | DIGITAL ECONOMY STRATEGY - DIGITAL INTIATIVES - DIGITAL REGIONS - COMMUNICATIONS STRATEGY FOR DRI PROGRAM |
| 2009/1824 | DIGITAL ECONOMY STRATEGY - DIGITAL INTIATIVES - DIGITAL REGIONS - LEGAL ADVICE FOR DRI FUNDING PROGRAM |
| 2009/1825 | DIGITAL ECONOMY STRATEGY - DIGITAL INTIATIVES - DIGITAL REGIONS - DEVELOPMENT OF ONLINE APPLICATION PROCESS (EXPRESSION OF INTEREST & FULL APPLICATIONS) FOR DRI PROGRAM |
| 2009/1826 | DIGITAL ECONOMY STRATEGY - DIGITAL INTIATIVES - DIGITAL REGIONS - BRANDING AND LOGO DESIGN FOR DRI PROGRAM |
| 2009/1827 | DIGITAL ECONOMY STRATEGY - DIGITAL INTIATIVES - DIGITAL REGIONS - FINANCE AND BUDGET INFORMATION FOR DRI PROGRAM |
| 2009/1526 | DIGITAL ECONOMY STRATEGY - DIGITAL INTIATIVES - CLEVER NETWORKS - INNOVATIVE SERVICES DELIVERY - ROUND 1 GRANT RECIPIENT CORRESPONDENCE - *** - *** *** - ISD *** PART 5 |
| 2009/1541 | DIGITAL ECONOMY STRATEGY - DIGITAL INTIATIVES - CLEVER NETWORKS - *** - *** - *** - *** *** *** *** - PART 5 |
| 2009/1461 | DIGITAL ECONOMY STRATEGY - DIGITAL INTIATIVES - NICTA - NATIONAL ICT AUSTRALIA AUDITS |
| 2009/1536 | DIGITAL ECONOMY STRATEGY - DIGITAL INTIATIVES - NICTA - ICT CENTRE OF EXCELLENCE PROGRAM - NICTA CASE STUDIES |
| 2009/1546 | DIGITAL ECONOMY STRATEGY - DIGITAL INTIATIVES - NICTA - ICT CENTRE OF EXCELLENCE PROGRAM - NEW POLICY PROPOSAL |
| 2009/1547 | DIGITAL ECONOMY STRATEGY - DIGITAL INTIATIVES - NICTA - ICT CENTRE OF EXCELLENCE PROGRAM - NEW POLICY PROPOSAL - PART 2 |
| 2009/1548 | DIGITAL ECONOMY STRATEGY - DIGITAL INTIATIVES - NICTA - ICT CENTRE OF EXCELLENCE PROGRAM - NEW POLICY PROPOSAL - PART 3 |
| 2009/1807 | DIGITAL ECONOMY STRATEGY - DIGITAL INTIATIVES - NICTA - SAP LIVING LAB PROPOSAL |
| 2009/1662 | DIGITAL ECONOMY STRATEGY - DIGITAL INTIATIVES - CLEVER NETWORKS - INNOVATIVE SERVICE DELIVERY - NON-PROFIT SECTOR - PHASE 2 - IMPLEMENTATION - *** - PART 5 |
| 2009/1811 | DIGITAL ECONOMY STRATEGY - DIGITAL INTIATIVES - CLEVER NETWORKS - INNOVATIVE SERVICE DELIVERY - NON-PROFIT SECTOR - PHASE 2 - IMPLEMENTATION - *** - PART 6 |
| 2009/1485 | DIGITAL ECONOMY STRATEGY - DIGITAL INTIATIVES - POLICY DEVELOPMENT - RURAL NBN COORDINATORS - DEVELOPMENT |
| 2009/1194 | BROADBAND - BROADBAND INFRASTRUCTURE - AUSTRALIAN BROADBAND GUARANTEE - ABG FINANCIAL SERVICES CONSULTANCY (MCGRATH NICOL) - 2008 TO 2010 |
| 2009/1195 | BROADBAND - BROADBAND INFRASTRUCTURE - AUSTRALIAN BROADBAND GUARANTEE - ABG FINANCIAL SERVICES CONSULTANCY (MCGRATH NICOL) - 2008 TO 2010 - PART 2 |
| 2009/1052 | BROADBAND - BROADBAND INFRASTRUCTURE - AUSTRALIAN BROADBAND GUARANTEE - ABG TECHNICAL AND QUALITY-OF-SERVICE CONSULTANCY - 2008 TO 2010 |
| 2009/1053 | BROADBAND - BROADBAND INFRASTRUCTURE - AUSTRALIAN BROADBAND GUARANTEE - ABG TECHNICAL AND QUALITY-OF-SERVICE CONSULTANCY - 2008 TO 2010 - PART 2 |
| 2009/1054 | BROADBAND - BROADBAND INFRASTRUCTURE - AUSTRALIAN BROADBAND GUARANTEE - ABG TECHNICAL AND QUALITY-OF-SERVICE CONSULTANCY - 2008 TO 2010 - PART 3 |
| 2009/244 | BROADBAND - BROADBAND INFRASTRUCTURE - AUSTRALIAN BROADBAND GUARANTEE - AUSTRALIAN BROADBAND GUARANTEE PROGRAM - *** 2008 - PART 2 |
| 2009/245 | BROADBAND - BROADBAND INFRASTRUCTURE - AUSTRALIAN BROADBAND GUARANTEE - AUSTRALIAN BROADBAND GUARANTEE PROGRAM - *** 2008 - PART 3 |
| 2009/1135 | BROADBAND - BROADBAND INFRASTRUCTURE - BROADBAND CONSUMER SUPPORT SECTION - RETURNED ABG PAPERWORK - CHANGE DETAILS/RESEND - PART 5 |
| 2009/1136 | BROADBAND - BROADBAND INFRASTRUCTURE - BROADBAND CONSUMER SUPPORT SECTION - RETURNED ABG PAPERWORK - CHANGE DETAILS/RESEND - PART 6 |
| 2009/1133 | BROADBAND - BROADBAND INFRASTRUCTURE - BROADBAND CONSUMER SUPPORT SECTION - RETURNED ABG PAPERWORK - REGISTRATION REMOVED - PART 2 |
| 2009/358 | BROADBAND - BROADBAND INFRASTRUCTURE - AUSTRALIAN BROADBAND GUARANTEE - FINANCIAL MANAGEMENT STRATEGY PLAN AND BCOM/SAP INTEGRATION PROJECT DOCUMENTS 08-09 |
| 2009/969 | BROADBAND - BROADBAND INFRASTRUCTURE - BROADBAND SYSTEMS & SUPPORT - *** *** *** |
| 2009/1847 | AUSTRALIAN BROADBAND GUARANTEE - OPERATIONS - ABGBSLMANAGEMENT - *** *** - 01 NOVEMBER 2008 û 30 JUNE 2009 |
| 2009/1848 | AUSTRALIAN BROADBAND GUARANTEE - OPERATIONS - ABGBSLMANAGEMENT - *** *** - 01 NOVEMBER 2008 û 30 JUNE 2009 |
| 2009/1849 | AUSTRALIAN BROADBAND GUARANTEE - OPERATIONS - ABGBSLMANAGEMENT - *** *** - 01 NOVEMBER 2008 û 30 JUNE 2009 |
| 2009/887 | BROADBAND - BROADBAND INFRASTRUCTURE - AUSTRALIAN BROADBAND GUARANTEE - BROADBAND PROVIDER MANAGEMENT - ABG CLAIMS EMAILS - *** *** *** *** - 01 APRIL 09 - 30 JUNE 09 |
| 2009/888 | BROADBAND - BROADBAND INFRASTRUCTURE - AUSTRALIAN BROADBAND GUARANTEE - BROADBAND PROVIDER MANAGEMENT - ABG CLAIMS EMAILS -*** - 01 APRIL 09 - 30 JUNE 09 |
| 2009/788 | BROADBAND - BROADBAND INFRASTRUCTURE - AUSTRALIAN BROADBAND GUARANTEE - BROADBAND PROVIDER MANAGEMENT - ABG CLAIMS EMAILS - *** - 01 JANUARY 09 - 31 MARCH 09 |
| 2009/787 | BROADBAND - BROADBAND INFRASTRUCTURE - AUSTRALIAN BROADBAND GUARANTEE - BROADBAND PROVIDER MANAGEMENT - ABG CLAIMS EMAILS - *** - 01 JANUARY 09 - 31 MARCH 09 |
| 2009/889 | BROADBAND - BROADBAND INFRASTRUCTURE - AUSTRALIAN BROADBAND GUARANTEE - BROADBAND PROVIDER MANAGEMENT - ABG CLAIMS EMAILS - *** *** - 01 APRIL 09 - 30 JUNE 09 |
| 2009/789 | BROADBAND - BROADBAND INFRASTRUCTURE - AUSTRALIAN BROADBAND GUARANTEE - BROADBAND PROVIDER MANAGEMENT - ABG CLAIMS EMAILS - *** *** - 01 JANUARY 09 - 31 MARCH 09 |
| 2009/778 | BROADBAND - BROADBAND INFRASTRUCTURE - AUSTRALIAN BROADBAND GUARANTEE - BROADBAND PROVIDER MGMT - ABG PROVIDER E-MAILS - *** - 01 APRIL 2009 - 30 JUNE 2009 |
| 2009/100 | BROADBAND - BROADBAND INFRASTRUCTURE - AUSTRALIAN BROADBAND GUARANTEE - BROADBAND PROVIDER MGMT - ABG PROVIDER E-MAILS - *** - 01 JANUARY 2009 - 31 MARCH 2009 |
| 2009/783 | BROADBAND - BROADBAND INFRASTRUCTURE - AUSTRALIAN BROADBAND GUARANTEE - BROADBAND PROVIDER MGMT - ABG PROVIDER E-MAILS - *** *** - 01 APRIL 2009 - 30 JUNE 2009 |
| 2009/101 | BROADBAND - BROADBAND INFRASTRUCTURE - AUSTRALIAN BROADBAND GUARANTEE - BROADBAND PROVIDER MGMT - ABG PROVIDER E-MAILS - *** *** - 01 JANUARY 2009 - 31 MARCH 2009 |
| 2009/775 | BROADBAND - BROADBAND INFRASTRUCTURE - AUSTRALIAN BROADBAND GUARANTEE - BROADBAND PROVIDER MGMT - ABG PROVIDER E-MAILS- *** *** - 01 APRIL 2009 - 3 JUNE 2009 |
| 2009/99 | BROADBAND - BROADBAND INFRASTRUCTURE - AUSTRALIAN BROADBAND GUARANTEE - BROADBAND PROVIDER MGMT - ABG PROVIDER E-MAILS- *** *** - 01 JANUARY 2009 - 31 MARCH 2009 |
| 2009/776 | BROADBAND - BROADBAND INFRASTRUCTURE - AUSTRALIAN BROADBAND GUARANTEE - BROADBAND PROVIDER MGMT - ABG PROVIDER EMAILS - *** - 01 APRIL 2009 - 31 JUNE 2009 |
| 2009/152 | BROADBAND - BROADBAND INFRASTRUCTURE - AUSTRALIAN BROADBAND GUARANTEE - BROADBAND PROVIDER MGMT - ABG PROVIDER EMAILS - *** - 01 JANUARY 2009-31 MARCH 2009 |
| 2009/777 | BROADBAND - BROADBAND INFRASTRUCTURE - AUSTRALIAN BROADBAND GUARANTEE - BROADBAND PROVIDER MGMT - ABG PROVIDER EMAILS - *** - 01 APRIL 2009 - 30 JUNE 2009 |
| 2009/151 | BROADBAND - BROADBAND INFRASTRUCTURE - AUSTRALIAN BROADBAND GUARANTEE - BROADBAND PROVIDER MGMT - ABG PROVIDER EMAILS - *** - 01 JANUARY 2009-31 MARCH 2009 |
| 2009/779 | BROADBAND - BROADBAND INFRASTRUCTURE - AUSTRALIAN BROADBAND GUARANTEE - BROADBAND PROVIDER MGMT - ABG PROVIDER EMAILS - *** - 01 APRIL 2009 - 30 JUNE 2009 |
| 2009/150 | BROADBAND - BROADBAND INFRASTRUCTURE - AUSTRALIAN BROADBAND GUARANTEE - BROADBAND PROVIDER MGMT - ABG PROVIDER EMAILS - *** - 01 JANUARY 2009-31 MARCH 2009 |
| 2009/780 | BROADBAND - BROADBAND INFRASTRUCTURE - AUSTRALIAN BROADBAND GUARANTEE - BROADBAND PROVIDER MGMT - ABG PROVIDER EMAILS - *** *** - 01 APRIL 2009 - 30 JUNE 2009 |
| 2009/149 | BROADBAND - BROADBAND INFRASTRUCTURE - AUSTRALIAN BROADBAND GUARANTEE - BROADBAND PROVIDER MGMT - ABG PROVIDER EMAILS - *** - 01 JANUARY 2009-31 MARCH 2009 |
| 2009/781 | BROADBAND - BROADBAND INFRASTRUCTURE - AUSTRALIAN BROADBAND GUARANTEE - BROADBAND PROVIDER MGMT - ABG PROVIDER EMAILS - *** - 01 APRIL 2009 - 30 JUNE 2009 |
| 2009/148 | BROADBAND - BROADBAND INFRASTRUCTURE - AUSTRALIAN BROADBAND GUARANTEE - BROADBAND PROVIDER MGMT - ABG PROVIDER EMAILS - *** - 01 JANUARY 2009-31 MARCH 2009 |
| 2009/782 | BROADBAND - BROADBAND INFRASTRUCTURE - AUSTRALIAN BROADBAND GUARANTEE - BROADBAND PROVIDER MGMT - ABG PROVIDER EMAILS - *** - 01 APRIL 2009 - 30 JUNE 2009 |
| 2009/147 | BROADBAND - BROADBAND INFRASTRUCTURE - AUSTRALIAN BROADBAND GUARANTEE - BROADBAND PROVIDER MGMT - ABG PROVIDER EMAILS - *** - 01 JANUARY 2009-31 MARCH 2009 |
| 2009/784 | BROADBAND - BROADBAND INFRASTRUCTURE - AUSTRALIAN BROADBAND GUARANTEE - BROADBAND PROVIDER MGMT - ABG PROVIDER EMAILS - *** - 01 APRIL 2009 - 30 JUNE 2009 |
| 2009/146 | BROADBAND - BROADBAND INFRASTRUCTURE - AUSTRALIAN BROADBAND GUARANTEE - BROADBAND PROVIDER MGMT - ABG PROVIDER EMAILS - *** - 01 JANUARY 2009-31 MARCH 2009 |
| 2009/785 | BROADBAND - BROADBAND INFRASTRUCTURE - AUSTRALIAN BROADBAND GUARANTEE - BROADBAND PROVIDER MGMT - ABG PROVIDER EMAILS - *** - 01 APRIL 2009 - 30 JUNE 2009 |
| 2009/145 | BROADBAND - BROADBAND INFRASTRUCTURE - AUSTRALIAN BROADBAND GUARANTEE - BROADBAND PROVIDER MGMT - ABG PROVIDER EMAILS - *** - 01 JANUARY 2009-31 MARCH 2009 |
| 2009/786 | BROADBAND - BROADBAND INFRASTRUCTURE - AUSTRALIAN BROADBAND GUARANTEE - BROADBAND PROVIDER MGMT - ABG PROVIDER EMAILS - *** - 01 APRIL 2009 - 30 JUNE 2009 |
| 2009/144 | BROADBAND - BROADBAND INFRASTRUCTURE - AUSTRALIAN BROADBAND GUARANTEE - BROADBAND PROVIDER MGMT - ABG PROVIDER EMAILS - *** - 01 JANUARY 2009 - 31 MARCH 2009 |
| 2009/854 | BROADBAND - BROADBAND INFRASTRUCTURE - AUSTRALIAN BROADBAND GUARANTEE - *** *** *** *** 2008 - PART 2 |
| 2009/174 | BROADBAND - BROADBAND INFRASTRUCTURE - AUSTRALIAN BROADBAND GUARANTEE - COMPLAINTS RESOLUTION GROUP |
| 2009/791 | BROADBAND - BROADBAND INFRASTRUCTURE - AUSTRALIAN BROADBAND GUARANTEE - ABG PROVIDER E-MAIL - *** - 01 APR 2009 - 30 JUN 2009 |
| 2009/3 | BROADBAND - BROADBAND INFRASTRUCTURE - AUSTRALIAN BROADBAND GUARANTEE - ABG PROVIDER E-MAIL - *** - 01 JAN 2009 - 31 MAR 2009 |
| 2009/792 | BROADBAND - BROADBAND INFRASTRUCTURE - AUSTRALIAN BROADBAND GUARANTEE - ABG PROVIDER E-MAIL - *** - 01 APR 2009 - 30 JUN 2009 |
| 2009/4 | BROADBAND - BROADBAND INFRASTRUCTURE - AUSTRALIAN BROADBAND GUARANTEE - ABG PROVIDER E-MAIL - *** - 01 JAN 2009 - 31 MAR 2009 |
| 2009/793 | BROADBAND - BROADBAND INFRASTRUCTURE - AUSTRALIAN BROADBAND GUARANTEE - ABG PROVIDER E-MAIL - *** - 01 APR 2009 - 30 JUN 2009 |
| 2009/5 | BROADBAND - BROADBAND INFRASTRUCTURE - AUSTRALIAN BROADBAND GUARANTEE - ABG PROVIDER E-MAIL - *** - 01 JAN 2009 - 31 MAR 2009 |
| 2009/794 | BROADBAND - BROADBAND INFRASTRUCTURE - AUSTRALIAN BROADBAND GUARANTEE - ABG PROVIDER E-MAIL - *** *** - 01 APR 2009 - 30 JUN 2009 |
| 2009/6 | BROADBAND - BROADBAND INFRASTRUCTURE - AUSTRALIAN BROADBAND GUARANTEE - ABG PROVIDER E-MAIL - *** *** - 01 JAN 2009 - 31 MAR 2009 |
| 2009/795 | BROADBAND - BROADBAND INFRASTRUCTURE - AUSTRALIAN BROADBAND GUARANTEE - ABG PROVIDER E-MAIL - *** *** - 01 APR 2009 - 30 JUN 2009 |
| 2009/2 | BROADBAND - BROADBAND INFRASTRUCTURE - AUSTRALIAN BROADBAND GUARANTEE - ABG PROVIDER E-MAIL - *** *** - 01 JAN 2009 - 31 MAR 2009 |
| 2009/796 | BROADBAND - BROADBAND INFRASTRUCTURE - AUSTRALIAN BROADBAND GUARANTEE - ABG PROVIDER E-MAIL - *** - 01 APR 2009 - 30 JUN 2009 |
| 2009/8 | BROADBAND - BROADBAND INFRASTRUCTURE - AUSTRALIAN BROADBAND GUARANTEE - ABG PROVIDER E-MAIL - *** - 01 JAN 2009 - 31 MAR 2009 |
| 2009/797 | BROADBAND - BROADBAND INFRASTRUCTURE - AUSTRALIAN BROADBAND GUARANTEE - ABG PROVIDER E-MAIL - *** *** - 01 APR 2009 - 30 JUN 2009 |
| 2009/9 | BROADBAND - BROADBAND INFRASTRUCTURE - AUSTRALIAN BROADBAND GUARANTEE - ABG PROVIDER E-MAIL - *** *** - 01 JAN 2009 - 31 MAR 2009 |
| 2009/790 | BROADBAND - BROADBAND INFRASTRUCTURE - AUSTRALIAN BROADBAND GUARANTEE - ABG PROVIDER E-MAIL - *** *** *** - 01 APR 2009 - 30 JUN 2009 |
| 2009/10 | BROADBAND - BROADBAND INFRASTRUCTURE - AUSTRALIAN BROADBAND GUARANTEE - ABG PROVIDER E-MAIL - *** *** *** - 01 JAN 2009 - 31 MAR 2009 |
| 2009/798 | BROADBAND - BROADBAND INFRASTRUCTURE - AUSTRALIAN BROADBAND GUARANTEE - ABG PROVIDER E-MAIL - *** - 01 APR 2009 - 30 JUN 2009 |
| 2009/7 | BROADBAND - BROADBAND INFRASTRUCTURE - AUSTRALIAN BROADBAND GUARANTEE - ABG PROVIDER E-MAIL - *** - 01 JAN 2009 - 31 MAR 2009 |
| 2009/684 | BROADBAND - BROADBAND INFRASTRUCTURE - AUSTRALIAN BROADBAND GUARANTEE - AUSTRALIAN BROADBAND GUARANTEE PROGRAM 08/09- SERVICE PROVIDER - *** *** *** - PART 2 |
| 2009/177 | BROADBAND - BROADBAND INFRASTRUCTURE - AUSTRALIAN BROADBAND GUARANTEE - *** *** SERVICE PROVIDER - ABG 08-09 PART 2 |
| 2009/523 | BROADBAND - BROADBAND INFRASTRUCTURE - AUSTRALIAN BROADBAND GUARANTEE - *** *** SERVICE PROVIDER - ABG 08-09 PART 3 |
| 2009/1273 | BROADBAND - BROADBAND INFRASTRUCTURE - AUSTRALIAN BROADBAND GUARANTEE - *** *** ***- SERVICE PROVIDER - ABG 2008-09 |
| 2009/843 | BROADBAND - BROADBAND INFRASTRUCTURE - AUSTRALIAN BROADBAND GUARANTEE - BROADBAND PROVIDER MANAGEMENT - ABG CLAIMS EMAILS - *** - 01 APR 2009 - 30 JUN 2009 |
| 2009/30 | BROADBAND - BROADBAND INFRASTRUCTURE - AUSTRALIAN BROADBAND GUARANTEE - BROADBAND PROVIDER MANAGEMENT - ABG CLAIMS EMAILS - *** - 01 JAN 2009 - 31 MAR 2009 |
| 2009/848 | BROADBAND - BROADBAND INFRASTRUCTURE - AUSTRALIAN BROADBAND GUARANTEE - BROADBAND PROVIDER MANAGEMENT - ABG CLAIMS EMAILS - *** - 01 APR 2009 - 30 JUN 2009 |
| 2009/844 | BROADBAND - BROADBAND INFRASTRUCTURE - AUSTRALIAN BROADBAND GUARANTEE - BROADBAND PROVIDER MANAGEMENT - ABG CLAIMS EMAILS - *** - 01 JAN 2009 - 31 MAR 2009 |
| 2009/849 | BROADBAND - BROADBAND INFRASTRUCTURE - AUSTRALIAN BROADBAND GUARANTEE - BROADBAND PROVIDER MANAGEMENT - ABG CLAIMS EMAILS - *** *** - 01 APR 2009 - 30 JUN 2009 |
| 2009/845 | BROADBAND - BROADBAND INFRASTRUCTURE - AUSTRALIAN BROADBAND GUARANTEE - BROADBAND PROVIDER MANAGEMENT - ABG CLAIMS EMAILS - *** *** - 01 JAN 2009 -31 MAR 2009 |
| 2009/846 | BROADBAND - BROADBAND INFRASTRUCTURE - AUSTRALIAN BROADBAND GUARANTEE - BROADBAND PROVIDER MANAGEMENT - ABG CLAIMS EMAILS - -*** *** - 01 APR 2009 - 30 JUN 2009 |
| 2009/31 | BROADBAND - BROADBAND INFRASTRUCTURE - AUSTRALIAN BROADBAND GUARANTEE - BROADBAND PROVIDER MANAGEMENT - ABG CLAIMS EMAILS - *** *** - 01 JAN 2009 - 31 MAR 2009 |
| 2009/842 | BROADBAND - BROADBAND INFRASTRUCTURE - AUSTRALIAN BROADBAND GUARANTEE - BROADBAND PROVIDER MANAGEMENT - ABG CLAIMS EMAILS - *** - 01 APR 2009 - 30 JUN 2009 |
| 2009/29 | BROADBAND - BROADBAND INFRASTRUCTURE - AUSTRALIAN BROADBAND GUARANTEE - BROADBAND PROVIDER MANAGEMENT - ABG CLAIMS EMAILS - *** - 01 JAN 2009 - 31 MAR 2009 |
| 2009/1275 | BROADBAND - BROADBAND INFRASTRUCTURE - AUSTRALIAN BROADBAND GUARANTEE - *** *** - SERVICE PROVIDER - ABG 2008-2009 - PART 2 |
| 2009/524 | BROADBAND - BROADBAND INFRASTRUCTURE - AUSTRALIAN BROADBAND GUARANTEE - *** *** *** *** - FUNDING DEED - ABG 08-09 |
| 2009/47 | BROADBAND - BROADBAND INFRASTRUCTURE - AUSTRALIAN BROADBAND GUARANTEE - SERVICE PROVIDER - *** *** |
| 2009/809 | BROADBAND - BROADBAND INFRASTRUCTURE - AUSTRALIAN BROADBAND GUARANTEE - BROADBAND PROVIDER MANAGEMENT - ABG CLAIMS EMAILS - *** *** - 01 APRIL 2009 - 30 JUNE 2009 |
| 2009/808 | BROADBAND - BROADBAND INFRASTRUCTURE - AUSTRALIAN BROADBAND GUARANTEE - BROADBAND PROVIDER MANAGEMENT - ABG CLAIMS EMAILS - *** *** - 01 APRIL 2009 - 30 JUNE 2009 |
| 2009/810 | BROADBAND - BROADBAND INFRASTRUCTURE - AUSTRALIAN BROADBAND GUARANTEE - BROADBAND PROVIDER MANAGEMENT - ABG CLAIMS EMAILS - *** - 01 APRIL 2009 - 30 JUNE 2009 |
| 2009/801 | BROADBAND - BROADBAND INFRASTRUCTURE - AUSTRALIAN BROADBAND GUARANTEE - BROADBAND PROVIDER MANAGEMENT - ABG PROVIDER E-MAILS *** - 01 APRIL 2009 - 30 JUNE 2009 |
| 2009/803 | BROADBAND - BROADBAND INFRASTRUCTURE - AUSTRALIAN BROADBAND GUARANTEE - BROADBAND PROVIDER MANAGEMENT - ABG PROVIDER E-MAILS- *** ***- 01 APRIL 2009 - 30 JUNE 2009 |
| 2009/805 | BROADBAND - BROADBAND INFRASTRUCTURE - AUSTRALIAN BROADBAND GUARANTEE - BROADBAND PROVIDER MANAGEMENT - ABG PROVIDER E-MAILS-*** - 01 APRIL 2009 - 30 JUNE 2009 |
| 2009/802 | BROADBAND - BROADBAND INFRASTRUCTURE - AUSTRALIAN BROADBAND GUARANTEE - BROADBAND PROVIDER MANAGEMENT - ABG PROVIDER E-MAILS-***- 01 APRIL 2009 - 30 JUNE 2009 |
| 2009/799 | BROADBAND - BROADBAND INFRASTRUCTURE - AUSTRALIAN BROADBAND GUARANTEE - BROADBAND PROVIDER MANAGEMENT - ABG PROVIDER EMAILS - *** ***- 01 APRIL 2009 - 30 JUNE 2009 |
| 2009/800 | BROADBAND - BROADBAND INFRASTRUCTURE - AUSTRALIAN BROADBAND GUARANTEE - BROADBAND PROVIDER MANAGEMENT - ABG PROVIDER EMAILS - *** ***- 01 APRIL 2009 - 30 JUNE 2009 |
