The content on this page and other DBCDE document archive pages is provided to assist research and may contain references to activities or policies that have no current application. See the full archive disclaimer.
Regional Strategy
| File Number | File Title |
| 2009/559 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - DIGITAL ECONOMY BRANCH - DIGITAL ECONOMY CAPABILITY SECTION - NATIONAL ICT AUSTRALIA (NICTA) ANNUAL ACTIVITY PLAN 2007 |
| 2009/560 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - DIGITAL ECONOMY BRANCH - DIGITAL ECONOMY CAPABILITY SECTION - NATIONAL ICT AUSTRALIA (NICTA) ANNUAL ACTIVITY PLAN 2007 - PART 2 |
| 2009/561 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - DIGITAL ECONOMY BRANCH - DIGITAL ECONOMY CAPABILITY SECTION - NATIONAL ICT AUSTRALIA (NICTA) ANNUAL ACTIVITY PLAN 2007 - PART 3 |
| 2009/562 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - DIGITAL ECONOMY BRANCH - DIGITAL ECONOMY CAPABILITY SECTION - NATIONAL ICT AUSTRALIA (NICTA) ANNUAL ACTIVITY PLAN 2008 |
| 2009/563 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - DIGITAL ECONOMY BRANCH - DIGITAL ECONOMY CAPABILITY SECTION - NATIONAL ICT AUSTRALIA (NICTA) ANNUAL ACTIVITY PLAN 2008 - PART 2 |
| 2009/564 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - DIGITAL ECONOMY BRANCH - DIGITAL ECONOMY CAPABILITY SECTION - NATIONAL ICT AUSTRALIA (NICTA) ANNUAL ACTIVITY PLAN 2008 - PART 3 |
| 2009/565 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - DIGITAL ECONOMY BRANCH - DIGITAL ECONOMY CAPABILITY SECTION - NATIONAL ICT AUSTRALIA (NICTA) ANNUAL ACTIVITY PLAN 2009 |
| 2009/578 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - DIGITAL ECONOMY BRANCH - DIGITAL ECONOMY CAPABILITY SECTION - NATIONAL ICT AUSTRALIA (NICTA) INTERIM PROGRESS REPORT 2007 |
| 2009/579 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - DIGITAL ECONOMY BRANCH - DIGITAL ECONOMY CAPABILITY SECTION - NATIONAL ICT AUSTRALIA (NICTA) INTERIM PROGRESS REPORT 2007 - PART 2 |
| 2009/580 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - DIGITAL ECONOMY BRANCH - DIGITAL ECONOMY CAPABILITY SECTION - NATIONAL ICT AUSTRALIA (NICTA) INTERIM PROGRESS REPORT 2007 - PART 3 |
| 2009/581 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - DIGITAL ECONOMY BRANCH - DIGITAL ECONOMY CAPABILITY SECTION - NATIONAL ICT AUSTRALIA (NICTA) INTERIM PROGRESS REPORT 2007 - PART 4 |
| 2009/582 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - DIGITAL ECONOMY BRANCH - DIGITAL ECONOMY CAPABILITY SECTION - NATIONAL ICT AUSTRALIA (NICTA) INTERIM PROGRESS REPORT 2007 - PART 5 |
| 2009/583 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - DIGITAL ECONOMY BRANCH - DIGITAL ECONOMY CAPABILITY SECTION - NATIONAL ICT AUSTRALIA (NICTA) INTERIM PROGRESS REPORT 2008 |
| 2009/584 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - DIGITAL ECONOMY BRANCH - DIGITAL ECONOMY CAPABILITY SECTION - NATIONAL ICT AUSTRALIA (NICTA) INTERIM PROGRESS REPORT 2008 - PART 2 |
| 2009/585 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - DIGITAL ECONOMY BRANCH - DIGITAL ECONOMY CAPABILITY SECTION - NATIONAL ICT AUSTRALIA (NICTA) INTERIM PROGRESS REPORT 2008 - PART 3 |
| 2009/586 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - DIGITAL ECONOMY BRANCH - DIGITAL ECONOMY CAPABILITY SECTION - NATIONAL ICT AUSTRALIA (NICTA) INTERIM PROGRESS REPORT 2008 - PART 4 |
| 2009/587 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - DIGITAL ECONOMY BRANCH - DIGITAL ECONOMY CAPABILITY SECTION - NATIONAL ICT AUSTRALIA (NICTA) INTERIM PROGRESS REPORT 2008 - PART 5 |
| 2009/588 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - DIGITAL ECONOMY BRANCH - DIGITAL ECONOMY CAPABILITY SECTION - NATIONAL ICT AUSTRALIA (NICTA) INTERIM PROGRESS REPORT 2009 |
| 2009/589 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - DIGITAL ECONOMY BRANCH - DIGITAL ECONOMY CAPABILITY SECTION - NATIONAL ICT AUSTRALIA (NICTA) INTERIM PROGRESS REPORT 2009 - PART 2 |
| 2009/590 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - DIGITAL ECONOMY BRANCH - DIGITAL ECONOMY CAPABILITY SECTION - NATIONAL ICT AUSTRALIA (NICTA) INTERIM PROGRESS REPORT 2009 - PART 3 |
| 2009/591 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - DIGITAL ECONOMY BRANCH - DIGITAL ECONOMY CAPABILITY SECTION - NATIONAL ICT AUSTRALIA (NICTA) INTERIM PROGRESS REPORT 2009 - PART 4 |
| 2009/592 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - DIGITAL ECONOMY BRANCH - DIGITAL ECONOMY CAPABILITY SECTION - NATIONAL ICT AUSTRALIA (NICTA) INTERIM PROGRESS REPORT 2009 - PART 5 |
| 2009/704 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - DIGITAL ECONOMY BRANCH - - DIGITAL ECONOMY CAPABILITY - NATIONAL ICT AUSTRALIA ELECTORAL COLLEGE AND BOARD |
| 2009/747 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - DIGITAL ECONOMY BRANCH - DIGITAL ECONOMY CAPABILITY - NATIONAL ICT AUSTRALIA BENCHMARKING FRAMEWORK |
| 2009/822 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - DIGITAL ECONOMY BRANCH - DIGITAL ECONOMY CAPABILITY - ICT CENTRE OF EXCELLENCE (NICTA) - FUNDING AGREEMENT JULY 2006 TO JUNE 2011 - PART 2 |
| 2009/823 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - DIGITAL ECONOMY BRANCH - DIGITAL ECONOMY CAPABILITY - ICT CENTRE OF EXCELLENCE (NICTA) - FUNDING AGREEMENT JULY 2006 TO JUNE 2011 - PART 3 |
| 2009/824 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - DIGITAL ECONOMY BRANCH - DIGITAL ECONOMY CAPABILITY - ICT CENTRE OF EXCELLENCE (NICTA) - FUNDING AGREEMENT JULY 2006 TO JUNE 2011 - PART 4 |
| 2009/825 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - DIGITAL ECONOMY BRANCH - DIGITAL ECONOMY CAPABILITY - ICT CENTRE OF EXCELLENCE (NICTA) - FUNDING AGREEMENT JULY 2006 TO JUNE 2011 - PART 5 |
| 2009/569 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - DIGITAL ECONOMY BRANCH - DIGITAL ECONOMY CAPABILITY SECTION - NATIONAL ICT AUSTRALIA (NICTA) INTERIM PROGRESS REPORT 2005 - PART 2 |
| 2009/599 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - DIGITAL ECONOMY BRANCH - DIGITAL ECONOMY CAPABILITY SECTION - NATIONAL ICT AUSTRALIA (NICTA) QUARTERLY REPORTS & PAYMENTS - PART 7 |
| 2009/600 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - DIGITAL ECONOMY BRANCH - DIGITAL ECONOMY CAPABILITY SECTION - NATIONAL ICT AUSTRALIA (NICTA) QUARTERLY REPORTS & PAYMENTS - PART 8 |
| 2009/601 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - DIGITAL ECONOMY BRANCH - DIGITAL ECONOMY CAPABILITY SECTION - NATIONAL ICT AUSTRALIA (NICTA) QUARTERLY REPORTS & PAYMENTS - PART 9 |
| 2009/598 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - DIGITAL ECONOMY BRANCH - DIGITAL ECONOMY CAPABILITY SECTION - NATIONAL ICT AUSTRALIA (NICTA) QUARTERLY REPORTS & PAYMENTS - PART 6 |
| 2009/568 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - DIGITAL ECONOMY BRANCH - DIGITAL ECONOMY CAPABILITY SECTION - NATIONAL ICT AUSTRALIA (NICTA) INTERIM PROGRESS REPORT 2005 |
| 2009/570 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - DIGITAL ECONOMY BRANCH - DIGITAL ECONOMY CAPABILITY SECTION - NATIONAL ICT AUSTRALIA (NICTA) INTERIM PROGRESS REPORT 2005 - PART 3 |
| 2009/571 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - DIGITAL ECONOMY BRANCH - DIGITAL ECONOMY CAPABILITY SECTION - NATIONAL ICT AUSTRALIA (NICTA) INTERIM PROGRESS REPORT 2005 - PART 4 |
| 2009/572 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - DIGITAL ECONOMY BRANCH - DIGITAL ECONOMY CAPABILITY SECTION - NATIONAL ICT AUSTRALIA (NICTA) INTERIM PROGRESS REPORT 2005 - PART 5 |
| 2009/593 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - DIGITAL ECONOMY BRANCH - DIGITAL ECONOMY CAPABILITY SECTION - NATIONAL ICT AUSTRALIA (NICTA) QUARTERLY REPORTS & PAYMENTS |
| 2009/594 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - DIGITAL ECONOMY BRANCH - DIGITAL ECONOMY CAPABILITY SECTION - NATIONAL ICT AUSTRALIA (NICTA) QUARTERLY REPORTS & PAYMENTS - PART 2 |
| 2009/595 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - DIGITAL ECONOMY BRANCH - DIGITAL ECONOMY CAPABILITY SECTION - NATIONAL ICT AUSTRALIA (NICTA) QUARTERLY REPORTS & PAYMENTS - PART 3 |
| 2009/596 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - DIGITAL ECONOMY BRANCH - DIGITAL ECONOMY CAPABILITY SECTION - NATIONAL ICT AUSTRALIA (NICTA) QUARTERLY REPORTS & PAYMENTS - PART 4 |
| 2009/597 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - DIGITAL ECONOMY BRANCH - DIGITAL ECONOMY CAPABILITY SECTION - NATIONAL ICT AUSTRALIA (NICTA) QUARTERLY REPORTS & PAYMENTS - PART 5 |
| 2009/573 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - DIGITAL ECONOMY BRANCH - DIGITAL ECONOMY CAPABILITY SECTION - NATIONAL ICT AUSTRALIA (NICTA) INTERIM PROGRESS REPORT 2006 |
| 2009/574 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - DIGITAL ECONOMY BRANCH - DIGITAL ECONOMY CAPABILITY SECTION - NATIONAL ICT AUSTRALIA (NICTA) INTERIM PROGRESS REPORT 2006 - PART 2 |
| 2009/575 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - DIGITAL ECONOMY BRANCH - DIGITAL ECONOMY CAPABILITY SECTION - NATIONAL ICT AUSTRALIA (NICTA) INTERIM PROGRESS REPORT 2006 - PART 3 |
| 2009/576 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - DIGITAL ECONOMY BRANCH - DIGITAL ECONOMY CAPABILITY SECTION - NATIONAL ICT AUSTRALIA (NICTA) INTERIM PROGRESS REPORT 2006 - PART 4 |
| 2009/577 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - DIGITAL ECONOMY BRANCH - DIGITAL ECONOMY CAPABILITY SECTION - NATIONAL ICT AUSTRALIA (NICTA) INTERIM PROGRESS REPORT 2006 - PART 5 |
| 2009/1213 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - REGIONAL TELECOMMUNICATIONS BRANCH - MOBILE PHONES INITIATIVES - VICTORIAN BUSHFIRES - MOBILE PHONE ISSUES |
| 2009/1312 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - REGIONAL TELECOMMUNICATIONS BRANCH - MOBILE PHONES INITIATIVES - VICTORIAN BUSHFIRES - MOBILE PHONE ISSUES - PART 2 |
| 2009/90 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - REGIONAL TELECOMMUNICATIONS BRANCH - MOBILE PHONES INITIATIVES - MEETINGS AND BRIEFINGS |
| 2009/1531 | DIGITAL ECONOMY SERVICES - CONSUMER POLICY & POST - POSTAL POLICY - RATIFICATION OF TREATIES FROM THE 24TH CONGRESS OF THE UNIVERSAL POSTAL UNION |
| 2009/721 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS TELEPHONES - BACKING INDIGENOUS ABILITY - BIA MAILBOX - SENT ITEMS |
| 2009/722 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS TELEPHONES - BACKING INDIGENOUS ABILITY - BIA MAILBOX - INBOX |
| 2009/153 | RSDER - REGIONAL TELECOMMUNICATIONS BRANCH - REGIONAL TELECOMMUNICATIONS POLICY - REGIONAL TELECOMMUNICATIONS INQUIRY IMPLEMENTATION OF RECOMMENDATION 8.2 - TELSTRAS LOCAL PRESENCE PLAN 2009 |
| 2009/855 | RSDER - REGIONAL TELECOMMUNICATIONS BRANCH - REGIONAL TELECOMMUNICATIONS POLICY - REGIONAL TELECOMMUNICATIONS INQUIRY IMPLEMENTATION OF RECOMMENDATION 8.2 - TELSTRA'S LOCAL PRESENCE PLAN 2009 |
| 2009/1464 | DIGITAL ECONOMY SERVICES - REGIONAL & INDIGENOUS COMMUNCATIONS - INDIGENOUS INTERNET & TRAINING - ADEQUACY AND FUTURE PROOFING OF REGIONAL TELECOMMUNICATIONS |
| 2009/1465 | DIGITAL ECONOMY SERVICES - REGIONAL & INDIGENOUS COMMUNCATIONS - INDIGENOUS INTERNET & TRAINING - LEGISLATION AMENDMENT BILL (FUTURE PROOFING) |
| 2009/1390 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS INTERNET AND TRAINING - BIA - FIT OUT PROPER PERSON WORKING GROUP 2007 |
| 2009/1217 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS POLICY AND TRAINING - B.I.A - ELEMENT 4 TRAINING - RFQ - RFT PANEL MEMBERS - NT NORTH - *** - PART 2 |
| 2009/1322 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS POLICY AND TRAINING - B.I.A ELEMENT 4 TRAINING - RFT PANEL MEMBERS - NT NORTH - ***-*** - PART 3 |
| 2009/1391 | REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS POLICY AND TRAINING - B.I.A - ELEMENT 4 TRAINING PARTICIPANT FEEDBACK FORMS - PART 5 |
| 2009/1392 | Closed Classifications - REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS POLICY AND TRAINING - B.I.A - ELEMENT 4 TRAINING PARTICIPANT FEEDBACK FORMS - PART 6 |
| 2009/140 | Closed Classifications - REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS POLICY AND TRAINING - TRANSITION TO BUILDING AUSTRALIA FUND (BAF) - PART 2 |
| 2009/141 | Closed Classifications - REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS POLICY AND TRAINING - COMMUNICATIONS FUND - AOFM INVESTMENT REPORTS - PART 2 |
| 2009/1557 | DIGITAL ECONOMY SERVICES - REGIONAL & INDIGENOUS COMMUNCATIONS - INDIGENOUS INTERNET & TRAINING - B.I.A ELEMENT 4 TRAINING - RFT PANEL MEMBERS - NT NORTH - ***-*** - PART 4 |
| 2009/201 | Closed Classifications - REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS POLICY AND TRAINING - COMMUNICATIONS FUND - QUARTERLY PERFORMANCE REPORTS - PART 2 |
| 2009/250 | Closed Classifications - REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS POLICY AND TRAINING - B.I.A - ELEMENT 4 TRAINING - RFQ -*** GENERAL |
| 2009/251 | Closed Classifications - REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS POLICY AND TRAINING - B.I.A - ELEMENT 4 TRAINING PARTICIPANT FEEDBACK FORMS |
| 2009/259 | Closed Classifications - RSDER - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS POLICY AND TRAINING - CROSS AGENCY WORKING GROUP (CAWG) ON INDIGENOUS FUNDING AND GOVERNANCE REFORM - AGREEMENTS SUB-GROUP - PART 2 |
| 2009/295 | Closed Classifications - REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS POLICY AND TRAINING - B.I.A - ELEMENT 4 TRAINING PARTICIPANT FEEDBACK FORMS - PART 2 |
| 2009/296 | Closed Classifications - REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS POLICY AND TRAINING - B.I.A - ELEMENT 4 TRAINING PARTICIPANT FEEDBACK FORMS - PART 3 |
| 2009/32 | Closed Classifications - REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS POLICY AND TRAINING - CROSS AGENCY WORKING GROUP ON INDIGENOUS FUNDING AND GOVERNANCE REFORM - PART 3 |
| 2009/622 | Closed Classifications - REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS POLICY AND TRAINING - B.I.A - ELEMENT 4 TRAINING - RFT PANEL MEMBERS - NT SOUTH - S.A. - *** |
| 2009/64 | Closed Classifications - RSDER - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS POLICY AND TRAINING - B.I.A - ELEMENT 4 TRAINING - CONTACT REGARDING KEY COMMUNITY MEMBERS, ICCS, REGIONAL AGENTS & GBMS - PART 2 |
| 2009/742 | Closed Classifications - REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS POLICY AND TRAINING - BACKING INDIGENOUS ABILITY (BIA) - ELEMENT 4 TRAINING - BUDGET PAPERS - PART 2 |
| 2009/81 | Closed Classifications - REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS POLICY AND TRAINING - B.I.A - ELEMENT 4 TRAINING - RFQ - NT NORTH GENERAL |
| 2009/867 | Closed Classifications - RSDER - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS POLICY AND TRAINING - B.I.A - ELEMENT 4 TRAINING - CONTACT REGARDING KEY COMMUNITY MEMBERS, ICCS, REGIONAL AGENTS & GBMS - PART 3 |
| 2009/905 | Closed Classifications - REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS POLICY AND TRAINING - B.I.A - ELEMENT 4 TRAINING PARTICIPANT FEEDBACK FORMS - PART 4 |
| 2009/1315 | Closed Classifications - REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS TELEPHONES - ICP - COMMUNITY PHONES ELEMENT - *** FUNDING DEED - PART 2 |
| 2009/1351 | Closed Classifications - REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS TELEPHONES - BIA - TELEPHONES ELEMENT - COMMUNITY PHONES - *** DEED OF STANDING OFFER - PART 7 |
| 2009/1483 | DIGITAL ECONOMY SERVICES - REGIONAL & INDIGENOUS COMMUNCATIONS - INDIGENOUS TELEPHONES - ICP - COMMUNITY PHONES ELEMENT - *** FUNDING DEED - PART 3 |
| 2009/1484 | DIGITAL ECONOMY SERVICES - REGIONAL & INDIGENOUS COMMUNCATIONS - INDIGENOUS TELEPHONES - ICP - COMMUNITY PHONES ELEMENTS - *** PAYMENTS |
| 2009/458 | Closed Classifications - REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS TELEPHONES - B.I.A - TELEPHONES ELEMENT - COMMUNITY PHONES PROGRAM - NEGOTIATION WITH PREFERRED APPLICATION - PART 2 |
| 2009/826 | Closed Classifications - REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS TELEPHONES - B.I.A - TELEPHONES ELEMENT - COMMUNITY PHONES PROGRAM - NEGOTIATION WITH PREFERRED APPLICATION - PART 3 |
| 2009/866 | Closed Classifications - REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS TELEPHONES - ICP - COMMUNITY PHONES ELEMENT -*** FUNDING DEED |
| 2009/384 | Closed Classifications - REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS TELEPHONES - BIA TELEPHONES ELEMENT: PROJECT PLAN, KPIs, RISK REGISTER, PROGRAM GUIDELINES & EVALUATION PLAN |
| 2009/629 | DIGITAL ECONOMY SERVICES - REGIONAL & INDIGENOUS COMMUNCATIONS - INDIGENOUS INTERNET & TRAINING - INDIGENOUS INTERNET AND TRAINING - INDIGENOUS COMMUNICATIONS PROGRAM BUDGET |
| 2009/669 | Closed Classifications - REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS TELEPHONES - ICP - TELEPHONES ELEMENT |
| 2009/540 | Closed Classifications - REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS TELEPHONES - INDIGENOUS COMMUNITIES ONLINE PROJECTS (ICOP) AND TAPRIC FOLLOW-UP |
| 2009/558 | Closed Classifications - REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS COMMUNICATIONS PROGRAM - NATIONAL PARTNERSHIP AGREEMENT |
| 2009/1347 | Closed Classifications - REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - REGIONAL TELECOMMUNICATIONS BRANCH - MOBILE PHONES INITIATIVES - MINISTERIALS AND PRESS RELEASES - PART 5 |
| 2009/1348 | Closed Classifications - REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - REGIONAL TELECOMMUNICATIONS BRANCH - MOBILE PHONES INITIATIVES - MINISTERIALS AND PRESS RELEASES - PART 6 |
| 2009/918 | Closed Classifications - REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - REGIONAL TELECOMMUNICATIONS BRANCH - MOBILE PHONES INITIATIVES - MOBILE COVERAGE IN FIRE AFFECTED AREAS OF VICTORIA |
| 2009/1282 | Closed Classifications - REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS TELEPHONES - BIA/ICP SATELLITE PHONES - PART 8 |
| 2009/394 | Closed Classifications - REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - INDIGENOUS TELECOMMUNICATIONS BRANCH - INDIGENOUS TELEPHONES - BIA SATELLITE PHONES - PART 7 |
| 2009/488 | Closed Classifications - REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - REGIONAL TELECOMMUNICATIONS BRANCH - MOBILE PHONES INITIATIVES - GLASSON - NEW GRANT REPORTING REQUIREMENTS |
| 2009/929 | Closed Classifications - REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - REGIONAL TELECOMMUNICATIONS BRANCH - MOBILE PHONES INITIATIVES - REJECTED APPLICATIONS - A31968-A32087 |
| 2009/930 | Closed Classifications - REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - REGIONAL TELECOMMUNICATIONS BRANCH - MOBILE PHONES INITIATIVES - REJECTED APPLICATIONS - A09775-A30301 |
| 2009/931 | Closed Classifications - REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - REGIONAL TELECOMMUNICATIONS BRANCH - MOBILE PHONES INITIATIVES - REJECTED APPLICATIONS - A30302-A30452 |
| 2009/932 | Closed Classifications - REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - REGIONAL TELECOMMUNICATIONS BRANCH - MOBILE PHONES INITIATIVES - REJECTED APPLICATIONS - A30493-A30708 |
| 2009/933 | Closed Classifications - REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - REGIONAL TELECOMMUNICATIONS BRANCH - MOBILE PHONES INITIATIVES - REJECTED APPLICATIONS - A30709-A30863 |
| 2009/934 | Closed Classifications - REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - REGIONAL TELECOMMUNICATIONS BRANCH - MOBILE PHONES INITIATIVES - REJECTED APPLICATIONS - A30902-A31093 |
| 2009/935 | Closed Classifications - REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - REGIONAL TELECOMMUNICATIONS BRANCH - MOBILE PHONES INITIATIVES - REJECTED APPLICATIONS - A31110-A31265 |
| 2009/936 | Closed Classifications - REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - REGIONAL TELECOMMUNICATIONS BRANCH - MOBILE PHONES INITIATIVES - REJECTED APPLICATIONS - A31266-A31532 |
| 2009/937 | Closed Classifications - REGIONAL STRATEGY, DIGITAL ECONOMY AND RESEARCH - REGIONAL TELECOMMUNICATIONS BRANCH - MOBILE PHONES INITIATIVES - REJECTED APPLICATIONS - A31533-A31695 |
